簡(jiǎn)要描述:BD銷售銷售 BD上海銷售銷售 BD中國(guó)銷售銷售BD銷售銷售611649上海易匯生物科技有限公司,是一家集研發(fā)生產(chǎn)、銷售為一體的生物企業(yè),公司專注于制藥及生物技術(shù)領(lǐng)域,專業(yè)提供原料藥,醫(yī)療耗材,分子試劑等產(chǎn)品。自成立以來易匯秉承“專注生命科學(xué),服務(wù)于客戶,誠(chéng)信平等"為理念。公司與中科院上海生命科學(xué)研究院、上海交通大學(xué)、復(fù)旦大學(xué)及一大批生物醫(yī)藥技術(shù)公司建立了長(zhǎng)期的合作關(guān)系,在綜合實(shí)力基礎(chǔ)
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
BD銷售銷售611649
BD銷售銷售611649
611649 | BETA PIX MAB 150UG 23 |
611650 | LDLB MAB 50UG 44 |
611652 | CALSEQUESTRIN MAB 50UG 51 |
611653 | CALSEQUESTRIN MAB 150UG 51 |
611654 | EAAT2 MAB 50UG 20 |
611656 | ESPIN MAB 50UG 31 |
611658 | NESTIN MAB 50UG 25 |
611659 | NESTIN MAB 150UG 25 |
611667 | HE+PERVANADATE CELL LYSATE 500UG |
611673 | P19 CELL LYSATE 500UG |
611681 | SK-N-MC CELL LYSATE 500UG |
611692 | HELA+ANISOMYCIN LYSATE 500UG |
611700 | ASS MAB 50UG 25 |
611701 | ASS MAB 150UG 25 |
611702 | BPNTASE MAB 50UG 31 |
611703 | BPNTASE MAB 150UG 31 |
611704 | CD54/ICAM-1 MAB 50UG 28 |
611705 | CD54/ICAM-1 MAB 150UG 28 |
611706 | DOUBLECORTIN MAB 50UG 30 |
611710 | FEZ1 MAB 50UG 1 |
611712 | GMAP-210 MAB 50UG 15 |
611713 | GMAP-210 MAB 150UG 15 |
611714 | LEDGF MAB 50UG 26 |
611715 | LEDGF MAB 150UG 26 |
611718 | PEX1 MAB 50UG 1 |
611719 | PEX1 MAB 150UG 1 |
611720 | ERBB2 BIOTIN MAB 50UG 42 |
611721 | ERBB2 BIOTIN MAB 150UG 42 |
611722 | FAK (PY397) MAB 50UG 14 |
611723 | FAK (PY397) MAB 150UG 14 |
611724 | PAXILLIN (PY118) MAB 50UG 30 |
611725 | PAXILLIN (PY118) MAB 150UG 30 |
611726 | BTF MAB 50UG 5 |
611728 | BAF60A MAB 50UG 23 |
611730 | BUB3 MAB 50UG 31 |
611731 | BUB3 MAB 150UG 31 |
611734 | HCNK1 MAB 50UG 46 |
611735 | HCNK1 MAB 150UG 46 |
611736 | CPG16/CAM KINASE VI MAB 50UG 5 |
611737 | CPG16/CAM KINASE VI MAB 150UG 5 |
611738 | DRP1 MAB 50UG 22 |
611739 | DRP1 MAB 150UG 22 |
611740 | FHIT MAB 50UG 30 |
611741 | FHIT MAB 150UG 30 |
611742 | FIP-2 MAB 50UG 8 |
611748 | LIMK1 MAB 50UG 42 |
611749 | LIMK1 MAB 150UG 42 |
611755 | JURKAT+PERVANADATE LYSATE 500UG |
611762 | JURKAT FORSKOLIN CTRL CELL LYSATE 500UG |
611763 | JURKAT+FORSKOLIN CELL LYSATE 500UG |
611766 | CAVEOLIN SAMPLER KIT |
611768 | METAXIN MAB 50UG 28 |
611769 | METAXIN MAB 150UG 28 |
611772 | MCM MAB 50UG 24 |
611773 | MCM MAB 150UG 24 |
611774 | NHE-1 MAB 50UG 54 |
611775 | NHE-1 MAB 150UG 54 |
611780 | HSP40 MAB 50UG 5 |
611781 | HSP40 MAB 150UG 5 |
611784 | CLATHRIN HEAVY CHAIN FITC MAB 50UG 23 |
611791 | HELA AP CTRL LYSATE 500UG |
611792 | HELA+AP LYSATE 500UG |
611793 | SAOS-2 AP CTRL LYSATE 500UG |
611794 | SAOS-2+AP LYSATE 500UG |
611802 | ILK MAB 50UG 3 |
611803 | ILK MAB 150UG 3 |
611806 | FAK (PY397) MAB 50UG 18 |
611807 | FAK (PY397) MAB 150UG 18 |
611814 | PERICENTRIN MAB 50UG 30 |
611815 | PERICENTRIN MAB 150UG 30 |
611816 | PI4-KINASE BETA MAB 50UG 7 |
611817 | PI4-KINASE BETA MAB 150UG 7 |
611818 | STAT5 (PY694) PAB 50UG |
611819 | STAT5 (PY694) PAB 150UG |
611820 | STAT6 (PY641) PAB 50UG |
611821 | STAT6 (PY641) PAB 150UG |
611826 | NES1 MAB 50UG 2 |
611827 | NES1 MAB 150UG 2 |
611832 | EXPORTIN-1/CRM1 MAB 50UG 17 |
611833 | EXPORTIN-1/CRM1 MAB 150UG 17 |
611834 | STAT5A MAB 50UG 51 |
611835 | STAT5A MAB 150UG 51 |
611836 | 4.1N MAB 50UG 4 |
611838 | ANNEXIN II FITC MAB 50UG 5 |
611839 | ANNEXIN II FITC MAB 150UG 5 |
611840 | RAS FITC MAB 50UG 18 |
611841 | RAS FITC MAB 150UG 18 |
611846 | CHD3 MAB 50UG 44 |
611847 | CHD3 MAB 150UG 44 |
611848 | CUL-3 MAB 50UG 3 |
611850 | CYPHER1 MAB 50UG 22 |
611852 | NNOS MAB 50UG 52 |
611853 | NNOS MAB 150UG 52 |
611854 | PHLP MAB 50UG 23 |
611858 | GUANYLATE KINASE MAB 50UG 28 |
611860 | LR11/SORLA/GP250 MAB 50UG 48 |
611861 | LR11/SORLA/GP250 MAB 150UG 48 |
611862 | CALNEXIN FITC MAB 50UG 37 |
611864 | APP-BP1 MAB 50UG 20 |
611865 | APP-BP1 MAB 150UG 20 |
611866 | BID MAB 50UG 40 |
611868 | BAG-1 MAB 50UG 19 |
611869 | BAG-1 MAB 150UG 19 |
611870 | NBS1 MAB 50UG 34 |
611871 | NBS1 MAB 150UG 34 |
611872 | HDJ-2 MAB 50UG 30 |
611873 | HDJ-2 MAB 150UG 30 |
611874 | TOPBP1 MAB 50UG 33 |
611875 | TOPBP1 MAB 150UG 33 |
611876 | DNA LIGASE III MAB 50UG 7 |
611877 | DNA LIGASE III MAB 150UG 7 |
611880 | SYNAPTOPHYSIN MAB 50UG 2 |
611882 | NEUREXIN I MAB 50UG 17 |
611886 | HEADPIN MAB 50UG 31 |
611888 | HEADPIN MAB 50UG 49 |
611889 | HEADPIN MAB 150UG 49 |
611890 | JIP-1 MAB 50UG 50 |
611891 | JIP-1 MAB 150UG 50 |
611892 | KU70 MAB 50UG 15 |
611893 | KU70 MAB 150UG 15 |
611894 | MELUSIN MAB 50UG 42 |
611895 | MELUSIN MAB 150UG 42 |
611896 | NUP88 MAB 50UG 22 |
611906 | CAOV-3 CELL LYSATE 500UG |
611909 | CREF CELL LYSATE 500UG |
611910 | CT24 CELL LYSATE 500UG |
611912 | DMS 53 CELL LYSATE 500UG |
611915 | GC CELL LYSATE 500UG |
611936 | NCI-H157 CELL LYSATE 500UG |
611942 | PFSK-1 CELL LYSATE 500UG |
611958 | HSP60 FITC MAB 50UG 24 |
611960 | NFAT-1 FITC MAB 50UG 1 |
611962 | NUCLEOPORIN P62 FITC MAB 50UG 53 |
611964 | STAT5 (PY694) MAB 50UG 47 |
611965 | STAT5 (PY694) MAB 150UG 47 |
611966 | UFD2/E4 MAB 50UG 7 |
611967 | UFD2/E4 MAB 150UG 7 |
611970 | COMT MAB 50UG 4 |
611972 | CDK7 MAB 50UG 17 |
611974 | DOK2/P56 DOK2 MAB 50UG 15 |
611976 | EIF-5A MAB 50UG 26 |
611977 | EIF-5A MAB 150UG 26 |
611980 | OXA1HS MAB 50UG 12 |
611981 | OXA1HS MAB 150UG 12 |
611984 | TAT-SF1 MAB 50UG 14 |
611986 | TREX1 MAB 50UG 29 |
611987 | TREX1 MAB 150UG 29 |
612006 | EEA1 FITC MAB 50UG 14 |
612007 | EEA1 FITC MAB 150UG 14 |
612008 | GM130 FITC MAB 50UG 35 |
612009 | GM130 FITC MAB 150UG 35 |
612015 | HELA+PERVANADATE LYSATE 500UG |
612018 | ADAPTIN EPSILON MAB 50UG 32 |
612019 | ADAPTIN EPSILON MAB 150UG 32 |
612020 | DLC-1 MAB 50UG 3 |
612021 | DLC-1 MAB 150UG 3 |
612022 | MTP MAB 50UG 8 |
612024 | PAI-1 MAB 50UG 41 |
612025 | PAI-1 MAB 150UG 41 |
612026 | PITPNM MAB 50UG 8 |
612027 | PITPNM MAB 150UG 8 |
612033 | MOUSE TESTIS LYSATE 500UG |
612040 | CUL-1 MAB 50UG 19 |
612042 | CTBP1 MAB 50UG 3 |
612044 | CTBP2 MAB 50UG 16 |
612046 | IRF1 MAB 50UG 20 |
612047 | IRF1 MAB 150UG 20 |
612048 | PRENYLCYSTEINE LYASE MAB 50UG 25 |
612050 | RANBP3 MAB 50UG 52 |
612051 | RANBP3 MAB 150UG 52 |
612052 | SERINE RACEMASE MAB 50UG 29 |
612053 | SERINE RACEMASE MAB 150UG 29 |
612054 | TAFII135 MAB 50UG 22 |
612069 | NIH 3T3+VANADATE+PDGF LYSATE 500UG |
612074 | COILIN MAB 50UG 56 |
612075 | COILIN MAB 150UG 56 |
612078 | CRP2 MAB 50UG 1 |
612079 | CRP2 MAB 150UG 1 |
612080 | MAPKAPK-5 MAB 50UG 50 |
612081 | MAPKAPK-5 MAB 150UG 50 |
612082 | A-METHYLACYL-COA RACEMASE MAB 50UG 15 |
612083 | A-METHYLACYL-COA RACEMASE MAB 150UG 15 |
612084 | PEROXIREDOXIN V MAB 50UG 44 |
612085 | PEROXIREDOXIN V MAB 150UG 44 |
612086 | SCAMP1 MAB 50UG 22 |
612087 | SCAMP1 MAB 150UG 22 |
612090 | BETA-DYSTROGLYCAN MAB 50UG 56 |
612091 | BETA-DYSTROGLYCAN MAB 150UG 56 |
612094 | KIF1A MAB 50UG 16 |
612098 | NSP1 MAB 50UG 6 |
612099 | NSP1 MAB 150UG 6 |
612100 | NEUROTENSIN RECEPTOR 3 MAB 50UG 48 |
612101 | NEUROTENSIN RECEPTOR 3 MAB 150UG 48 |
612104 | SGT1 MAB 50UG 29 |
612106 | TUBBY MAB 50UG 40 |
612107 | TUBBY MAB 150UG 40 |
612110 | BAF47 MAB 50UG 25 |
612111 | BAF47 MAB 150UG 25 |
612112 | BECLIN MAB 50UG 20 |
612113 | BECLIN MAB 150UG 20 |
612116 | GBF1 MAB 50UG 25 |
612118 | HIP1R MAB 50UG 44 |
612119 | HIP1R MAB 150UG 44 |
612120 | JAM-1 MAB 50UG 43 |
612121 | JAM-1 MAB 150UG 43 |
612124 | TRANSFERRIN RECEPTOR MAB 50UG 2 |
612125 | TRANSFERRIN RECEPTOR MAB 150UG 2 |
612128 | ZPR1 MAB 50UG 8 |
612129 | ZPR1 MAB 150UG 8 |
612130 | E-CADHERIN FITC MAB 50UG 36 |
612131 | E-CADHERIN FITC MAB 150UG 36 |
612132 | STAT1 (PY701) MAB 50UG 14 |
612133 | STAT1 (PY701) MAB 150UG 14 |
612134 | ARP3 MAB 50UG 4 |
612135 | ARP3 MAB 150UG 4 |
612136 | CALRETICULIN MAB 50UG 16 |
612137 | CALRETICULIN MAB 150UG 16 |
612140 | CARBONIC ANHYDRASE XIV MAB 50UG 49 |
612141 | CARBONIC ANHYDRASE XIV MAB 150UG 49 |
612144 | COFILIN MAB 50UG 32 |
612145 | COFILIN MAB 150UG 32 |
612146 | COREST MAB 50UG 26 |
612147 | COREST MAB 150UG 26 |
612148 | CTCF MAB 50UG 48 |
612149 | CTCF MAB 150UG 48 |
612152 | DP103/GEMIN3 MAB 50UG 2 |
612153 | DP103/GEMIN3 MAB 150UG 2 |
612154 | DRBP76 MAB 50UG 21 |
612155 | DRBP76 MAB 150UG 21 |
612160 | GCF2 MAB 50UG 32 |
612161 | GCF2 MAB 150UG 32 |
612162 | LAMIN A/C MAB 50UG 14 |
612163 | LAMIN A/C MAB 150UG 14 |
612164 | MYPT1 MAB 50UG 20 |
612165 | MYPT1 MAB 150UG 20 |
612168 | P38 ALPHA/SAPK2A MAB 50UG 27 |
612169 | P38 ALPHA/SAPK2A MAB 150UG 27 |
612170 | PBK MAB 50UG 31 |
612171 | PBK MAB 150UG 31 |
612172 | PROSTASIN MAB 50UG 2 |
612173 | PROSTASIN MAB 150UG 2 |
612174 | RAB24 MAB 50UG 43 |
612175 | RAB24 MAB 150UG 43 |
612178 | TCBP49 MAB 50UG 30 |
612179 | TCBP49 MAB 150UG 30 |
612180 | VAP33 MAB 50UG 8 |
612181 | VAP33 MAB 150UG 8 |
612182 | VCP MAB 50UG 18 |
612183 | VCP MAB 150UG 18 |
612194 | NIH 3T3 UV CTRL LYSATE 500UG |
612195 | NIH 3T3+UV LYSATE 500UG |
612198 | RAT TESTIS AP CTRL LYSATE 500UG |
612199 | RAT TESTIS+AP LYSATE 500UG |
612202 | COS-7 LYSATE 500UG |
612203 | HCT116 LYSATE 500UG |
612204 | HCT116SRC PERVANADATE CTRL LYSATE 500UG |
612205 | HCT116SRC+PERVANADATE LYSATE 500UG |
612206 | NIH 3T3SRC LYSATE 500UG |
612207 | NIH 3T3SRC AP CTRL LYSATE 500UG |
612208 | NIH 3T3SRC+AP LYSATE 500UG |
612209 | NIH 3T3SRC+PERVAN AP CTRL LYSATE 500UG |
612210 | NIH 3T3SRC+PERVANADATE+AP LYSATE 500UG |
612232 | STAT1 (PY701) MAB 50UG 4A |
612233 | STAT1 (PY701) MAB 150UG 4A |
612234 | P21-ARC MAB 50UG 26 |
612236 | P21-ARC FITC MAB 50UG 26 |
612237 | P21-ARC FITC MAB 150UG 26 |
612238 | NOGO-A MAB 50UG 17 |
612239 | NOGO-A MAB 150UG 17 |
612242 | PKA RII ALPHA MAB 50UG 40 |
612243 | PKA RII ALPHA MAB 150UG 40 |
612244 | SMAC/DIABLO MAB 50UG 7 |
612245 | SMAC/DIABLO MAB 150UG 7 |
612246 | SMAC/DIABLO MAB 50UG 56 |
612247 | SMAC/DIABLO MAB 150UG 56 |
612248 | SYNAPTOJANIN 1 MAB 50UG 26 |
612249 | SYNAPTOJANIN 1 MAB 150UG 26 |
612250 | TNIK MAB 50UG 53 |
612254 | ZRP-1/TRIP6 MAB 50UG 16 |
612255 | ZRP-1/TRIP6 MAB 150UG 16 |
612260 | P115 MAB 50UG 15 |
612261 | P115 MAB 150UG 15 |
612262 | GAP-43/NEUROMODULIN MAB 50UG 31 |
612263 | GAP-43/NEUROMODULIN MAB 150UG 31 |
612264 | ICBP90/NP95 MAB 50UG 28 |
612266 | MAD2B/REV7 MAB 50UG 14 |
612270 | NEUREXIN IV/CASPR1 MAB 50UG 1 |
612271 | NEUREXIN IV/CASPR1 MAB 150UG 1 |
612272 | NSF MAB 50UG 7 |
612273 | NSF MAB 150UG 7 |
612276 | SCAR-1/WAVE-1 MAB 50UG 30 |
612278 | TOM20 MAB 50UG 29 |
612280 | P38MAPK (PT180/PY182) MAB 50UG 30 |
612281 | P38MAPK (PT180/PY182) MAB 150UG 30 |
612284 | SYNAPTOTAGMIN V MAB 050UG 46 |
612286 | NMDAR2A MAB 050UG 5 |
612288 | P38MAPK (PT180/PY182) MAB 050UG 36 |
612289 | P38MAPK (PT180/PY182) MAB 150UG 36 |
612290 | NICASTRIN MAB 50UG 35 |
612292 | BMPR-II MAB 050UG 18 |
612294 | GCIP MAB 050UG 54 |
612295 | GCIP MAB 150UG 54 |
612300 | TYROSINE HYDROXYLASE MAB 050UG 45 |
612302 | ACID CERAMIDASE MAB 50UG 23 |
612304 | C-CBL (PY700) MAB 50UG 47 |
612305 | C-CBL (PY700) MAB 150UG 47 |
612306 | CDK1/CDC2 (PY15) MAB 50UG 44 |
612307 | CDK1/CDC2 (PY15) MAB 150UG 44 |
612310 | GGA3 MAB 50UG 8 |
612311 | GGA3 MAB 150UG 8 |
612312 | GSK-3 BETA (PY216) MAB 50UG 13A |
612313 | GSK-3 BETA (PY216) MAB 150UG 13A |
612316 | HIP1 MAB 50UG 34 |
612317 | HIP1 MAB 150UG 34 |
612320 | P23 MAB 50UG 16 |
612321 | P23 MAB 150UG 16 |
612326 | TOK-1 MAB 50UG 13 |
612328 | ETHONIN MAB 50UG 53 |
612330 | APOA-I MAB 50UG 4 |
612331 | APOA-I MAB 150UG 4 |
612338 | DJ-3 MAB 50UG 7 |
612339 | DJ-3 MAB 150UG 7 |
612340 | EMEG32 MAB 50UG 15 |
612341 | EMEG32 MAB 150UG 15 |
612344 | HSP75/TRAP1 MAB 50UG 42 |
612345 | HSP75/TRAP1 MAB 150UG 42 |
612346 | JAGGED1 MAB 50UG 21 |
612348 | RIP2/RICK MAB 50UG 25 |
612349 | RIP2/RICK MAB 150UG 25 |
612350 | SEC31A MAB 50UG 32 |
612351 | SEC31A MAB 150UG 32 |
612354 | ZN-ALPHA2-GLYCOPROTEIN MAB 50UG 35 |
612355 | ZN-ALPHA2-GLYCOPROTEIN MAB 150UG 35 |
612356 | STAT3 (PY705) MAB 50UG 4 |
612357 | STAT3 (PY705) MAB 150UG 4 |
612358 | ERK1/2 (PT202/PY204) MAB 50UG 20A |
612359 | ERK1/2 (PT202/PY204) MAB 150UG 20A |
612362 | CDC5L MAB 50UG 21 |
612366 | HERC2 MAB 50UG 17 |
612370 | P84N5 MAB 50UG 29 |
612372 | RAB5IP MAB 50UG 15A |
612374 | B-RAF MAB 50UG 13 |
612375 | B-RAF MAB 150UG 13 |
612376 | S100B MAB 50UG 19 |
612377 | S100B MAB 150UG 19 |
612378 | SRC-1 MAB 50UG 8 |
612380 | YT521-B MAB 50UG 8 |
612382 | CALSARCIN-2 MAB 50UG 45 |
612383 | CALSARCIN-2 MAB 150UG 45 |
612390 | LCK (PY505) MAB 50UG 4 |
612391 | LCK (PY505) MAB 150UG 4 |
612392 | ENOS (PS1177) MAB 50UG 19 |
612393 | ENOS (PS1177) MAB 150UG 19 |
612400 | CONNEXIN-43 MAB 100UG2 |
612401 | EGF RECEPTOR (ACTIVATED) MAB 100UG 74 |
612403 | GLUTAMINE SYNTHETASE MAB 100UG 6 |
612405 | PAXILLIN MAB 100UG 349 |
612407 | ANNEXIN II MAB 100UG 5 |
612408 | ANNEXIN I MAB 100UG 29 |
612464 | PHOSPHOLIPASE C GAMMA (PY783) 50UG 27 |
612465 | PHOSPHOLIPASE C GAMMA (PY783) 150UG 27 |
612468 | SYNCOLLIN MAB 50UG 17 |
612471 | SLP-2 MAB 150UG 14 |
612472 | KI-67 FITC MAB 50UG 35 |
612474 | SEC31A FITC MAB 50UG 32 |
612475 | SEC31A FITC MAB 150UG 32 |
612476 | EGFR ACTIVATION SAMPLER KIT |
612477 | STAT ACTIVATION SAMPLER KIT |
612482 | TIP49B MAB 50UG 42 |
612484 | GIT2-SHORT MAB 50UG 27 |
612485 | GIT2-SHORT MAB 150UG 27 |
612488 | DDB1 MAB 50UG 8 |
612502 | BUBR1 MAB 50UG 9 |
612503 | BUBR1 MAB 150UG 9 |
612504 | HNF-1 BETA MAB 50UG 25 |
612505 | HNF-1 BETA MAB 150UG 25 |
612506 | PLAKOPHILIN 3 MAB 50UG 46 |
612516 | ATP SYNTHASE ALPHA MAB 50UG 51 |
612517 | ATP SYNTHASE ALPHA MAB 150UG 51 |
612518 | ATP SYNTHASE BETA MAB 50UG 10 |
612519 | ATP SYNTHASE BETA MAB 150UG 10 |
612522 | 53BP1 MAB 50UG 19 |
612523 | 53BP1 MAB 150UG 19 |
612532 | P42(IP4) MAB 50UG 31 |
612533 | P42(IP4) MAB 150UG 31 |
612534 | P120 CATENIN (PY96) MAB 50UG 25A |
612535 | P120 CATENIN (PY96) MAB 150UG 25A |
612536 | P120 CATENIN (PY228) MAB 50UG 21A |
612537 | P120 CATENIN (PY228) MAB 150UG 21A |
612538 | P120 CATENIN (PY280) MAB 50UG 18 |
612539 | P120 CATENIN (PY280) MAB 150UG 18 |
612540 | JNK/SAPK (PT183/PY185) MAB 50UG 41 |
612541 | JNK/SAPK (PT183/PY185) MAB 150UG 41 |
612542 | STAT3 (PS727) MAB 50UG 49 |
612543 | STAT3 (PS727) MAB 150UG 49 |
612544 | MAP KINASE ACTIVATION SAMPLER KIT |
612546 | PHOSPHOSERINE MAB 50UG 19 |
612547 | PHOSPHOSERINE MAB 150UG 19 |
612548 | PHOSPHOSERINE/THREONINE MAB 50UG 22A |
612549 | PHOSPHOSERINE/THREONINE MAB 150UG 22A |
612550 | PKA RII BETA (PS114) MAB 50UG 47 |
612551 | PKA RII BETA (PS114) MAB 150UG 47 |
612554 | EGF RECEPTOR FITC MAB 50UG 13 |
612556 | CIP4 MAB 50UG 21 |
612557 | CIP4 MAB 150UG 21 |
612558 | RABEX-5 MAB 50UG 27 |
612559 | RABEX-5 MAB 150UG 27 |
612560 | ALPHA-SPECTRIN II MAB 50UG 35 |
612561 | ALPHA-SPECTRIN II MAB 150UG 35 |
612562 | BETA-SPECTRIN II MAB 50UG 42 |
612563 | BETA-SPECTRIN II MAB 150UG 42 |
612564 | STAT1 (PY701) PE MAB 50TST 4A |
612565 | P38MAPK (PT180/PY182) PE MAB 50TST 36 |
612566 | ERK1/2 (PT202/PY204) PE MAB 50TST 20A |
612567 | STAT5 (PY694) PE MAB 50TST 47 |
612569 | STAT3 (PY705) PE MAB 50TST 4 |
612574 | ZAP70 (PY319)/SYK (PY352) MAB 50UG 17A |
612575 | ZAP70 (PY319)/SYK (PY352) MAB 150UG 17A |
612576 | ALPHA-ACTININ MAB 50UG 23 |
612577 | ALPHA-ACTININ MAB 150UG 23 |
612591 | A431+CAL A/OKA ACID (2HR) LYSATE 500UG |
612592 | ERK1/2 (PT202/PY204) ALEXA 488 50TST 20A |
612593 | ERK1/2 (PT202/PY204) ALEXA 647 50TST 20A |
612594 | P38 (PT180/PY182) ALEXA 488 MAB 50TST 36 |
612595 | P38 (PT180/PY182) ALEXA 647 MAB 50TST 36 |
612596 | STAT1 (PY701) ALEXA 488 MAB 50TST 4A |
612597 | STAT1 (PY701) ALEXA 647 MAB 50TST 4A |
612598 | STAT5 (PY694) ALEXA 488 MAB 50TST 47 |
612599 | STAT5 (PY694) ALEXA 647 MAB 50TST 47 |
612600 | STAT6 (PY641) ALEXA 488 MAB 50TST 18 |
612601 | STAT6 (PY641) ALEXA 647 MAB 50TST 18 |
612602 | ARC MAB 50UG 40 |
612603 | ARC MAB 150UG 40 |
612604 | HSLU7 MAB 50UG 35 |
612605 | HSLU7 MAB 150UG 35 |
612606 | OPA1 MAB 50UG 18 |
612607 | OPA1 MAB 150UG 18 |
612611 | ZFP289 MAB 150UG 9 |
612612 | GGA2 MAB 50UG 27 |
612613 | GGA2 MAB 150UG 27 |
612614 | HIP-55 MAB 50UG 7 |
612615 | HIP-55 MAB 150UG 7 |
612618 | DNMT1 MAB 50UG 18 |
612619 | DNMT1 MAB 150UG 18 |
612628 | DM ENC-1 MAB 50UG 7 |
612629 | DM ENDOTHELIN 1 RECEPTOR MAB 50UG 16 |
612631 | DM G BETA MAB 50UG 3 |
612632 | DM GEPHYRIN MAB 50UG 45 |
612633 | DM LR11/SORLA/GP250 MAB 50UG 48 |
612636 | DM HSP70 MAB 50UG 7 |
產(chǎn)品咨詢