簡(jiǎn)要描述:LKT銷(xiāo)售銷(xiāo)售 LKT上海銷(xiāo)售銷(xiāo)售 LKT中國(guó)銷(xiāo)售銷(xiāo)售LKT銷(xiāo)售銷(xiāo)售C0374
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
LKT銷(xiāo)售銷(xiāo)售C0374
LKT銷(xiāo)售銷(xiāo)售C0374
C0374 | β-Casomorphin, human | 25 mg |
C0375 | Ac-DEVD-pNA | 1 mg |
C0375 | Ac-DEVD-pNA | 2 mg |
C0375 | Ac-DEVD-pNA | 5 mg |
C0376 | Catharanthine base | 25 mg |
C0376 | Catharanthine base | 100 mg |
C0376 | Catharanthine base | 500 mg |
V1810 | Vecuronium Bromide | 10 mg |
V1810 | Vecuronium Bromide | 50 mg |
V1810 | Vecuronium Bromide | 100 mg |
C0377 | Catharanthine Sulfate | 25 mg |
C0377 | Catharanthine Sulfate | 100 mg |
C0377 | Catharanthine Sulfate | 500 mg |
C0378 | Catharanthine Tartrate | 25 mg |
C0378 | Catharanthine Tartrate | 100 mg |
C0378 | Catharanthine Tartrate | 500 mg |
C0379 | Catch-Relaxing Peptide | 1 mg |
C0379 | Catch-Relaxing Peptide | 2 mg |
C0379 | Catch-Relaxing Peptide | 5 mg |
V1769 | Verapamil Hydrochloride | 1 g |
V1769 | Verapamil Hydrochloride | 5 g |
C0476 | CB-TH | 1 mg |
C0476 | CB-TH | 2 mg |
C0476 | CB-TH | 5 mg |
C1600 | Carcinoembryonic Antigen (605-613) | 1 mg |
C1600 | Carcinoembryonic Antigen (605-613) | 2 mg |
C1600 | Carcinoembryonic Antigen (605-613) | 5 mg |
C1601 | Carcinoembryonic Antigen (605-613) analog | 1 mg |
C1601 | Carcinoembryonic Antigen (605-613) analog | 2 mg |
C1601 | Carcinoembryonic Antigen (605-613) analog | 5 mg |
C1609 | Cecropin B | 1 mg |
C1609 | Cecropin B | 2 mg |
C1609 | Cecropin B | 5 mg |
C1619 | CEF3 | 1 mg |
C1619 | CEF3 | 2 mg |
C1619 | CEF3 | 5 mg |
C1620 | Ceftiofur Hydrochloride | 500 mg |
C1620 | Ceftiofur Hydrochloride | 1 g |
C1620 | Ceftiofur Hydrochloride | 5 g |
V0376 | Vatalanib Dihydrochloride | 5 mg |
V0376 | Vatalanib Dihydrochloride | 10 mg |
V0376 | Vatalanib Dihydrochloride | 25 mg |
C1621 | CEF4 | 1 mg |
C1621 | CEF4 | 2 mg |
C1621 | CEF4 | 5 mg |
C1622 | CEF6 | 1 mg |
C1622 | CEF6 | 2 mg |
C1622 | CEF6 | 5 mg |
C1623 | CEF10 | 1 mg |
C1623 | CEF10 | 2 mg |
C1623 | CEF10 | 5 mg |
C1627 | Cefaclor Monohydrate | 500 mg |
C1627 | Cefaclor Monohydrate | 1 g |
C1627 | Cefaclor Monohydrate | 5 g |
V0352 | Vandetanib | 5 mg |
C1629 | Cefoperazone Acid | 1 g |
C1629 | Cefoperazone Acid | 5 g |
V0352 | Vandetanib | 25 mg |
V0352 | Vandetanib | 100 mg |
C1632 | Cefotaxime Acid | 500 mg |
C1632 | Cefotaxime Acid | 1 g |
C1632 | Cefotaxime Acid | 5 g |
C1633 | Cefotaxime Sodium | 500 mg |
C1633 | Cefotaxime Sodium | 1 g |
C1633 | Cefotaxime Sodium | 5 g |
V0275 | [Arg8]-Vasotocin | 1 mg |
V0275 | [Arg8]-Vasotocin | 2 mg |
V0275 | [Arg8]-Vasotocin | 5 mg |
C1635 | Ceftazidime Hydrate | 1 g |
C1635 | Ceftazidime Hydrate | 5 g |
V0274 | [Lys8]-Vasopressin | 1 mg |
V0274 | [Lys8]-Vasopressin | 2 mg |
V0274 | [Lys8]-Vasopressin | 5 mg |
C1637 | Ceftriaxone Sodium | 250 mg |
C1637 | Ceftriaxone Sodium | 500 mg |
C1637 | Ceftriaxone Sodium | 1 g |
V0273 | Vasoactive Intestinal Peptide | 0.5 mg |
V0273 | Vasoactive Intestinal Peptide | 1 mg |
V0273 | Vasoactive Intestinal Peptide | 2.5 mg |
C1644 | Celecoxib | 500 mg |
C1644 | Celecoxib | 1 g |
C1648 | α-Cembrenediol | 10 mg |
V0252 | Vancomycin Hydrochloride | 100 mg |
V0252 | Vancomycin Hydrochloride | 250 mg |
V0252 | Vancomycin Hydrochloride | 1 g |
C1649 | β-Cembrenediol | 10 mg |
C1668 | Cerivastatin Sodium | 10 mg |
C1668 | Cerivastatin Sodium | 25 mg |
C1718 | Cepharanthine, 95% | 100 mg |
C1718 | Cepharanthine, 95% | 500 mg |
C1718 | Cepharanthine, 95% | 1 g |
V0245 | Valdecoxib | 5 mg |
V0245 | Valdecoxib | 10 mg |
V0245 | Valdecoxib | 25 mg |
C1867 | Ceramide | 5 mg |
C1867 | Ceramide | 25 mg |
V0160 | Vapreotide | 0.5 mg |
V0160 | Vapreotide | 1 mg |
V0160 | Vapreotide | 2.5 mg |
C1868 | Cerebellin | 1 mg |
C1868 | Cerebellin | 2 mg |
C1868 | Cerebellin | 5 mg |
C1869 | Cerulenin | 1 mg |
C1869 | Cerulenin | 5 mg |
C1869 | Cerulenin | 10 mg |
C1876 | Cetirizine Dihydrochloride | 5 g |
V0153 | Vanilloid Receptor 1 Fragment | 1 mg |
C1876 | Cetirizine Dihydrochloride | 10 g |
C1876 | Cetirizine Dihydrochloride | 25 g |
V0153 | Vanilloid Receptor 1 Fragment | 2 mg |
V0153 | Vanilloid Receptor 1 Fragment | 5 mg |
C1878 | Cetrimide | 50 g |
C1878 | Cetrimide | 250 g |
V0147 | Valproic Acid Sodium | 10 g |
V0147 | Valproic Acid Sodium | 25 g |
V0147 | Valproic Acid Sodium | 100 g |
C2468 | β-Calcitonin Gene Related Peptide, human | 1 mg |
C2803 | Chartreusin | 5 mg |
C2803 | Chartreusin | 25 mg |
V0145 | Valinomycin | 5 mg |
V0145 | Valinomycin | 10 mg |
V0145 | Valinomycin | 25 mg |
C2818 | Chelerythrine Chloride | 1 mg |
C2818 | Chelerythrine Chloride | 5 mg |
V0045 | Valacyclovir Hydrochloride | 50 mg |
V0045 | Valacyclovir Hydrochloride | 100 mg |
V0045 | Valacyclovir Hydrochloride | 500 mg |
U7354 | Usnic Acid | 5 g |
U7354 | Usnic Acid | 25 g |
U6959 | Urotensin II, human | 0.5 mg |
U6959 | Urotensin II, human | 1 mg |
U6958 | Urotensin II, frog | 0.5 mg |
U6958 | Urotensin II, frog | 1 mg |
U6958 | Urotensin II, frog | 2.5 mg |
U6957 | Urotensin I | 0.5 mg |
U6957 | Urotensin I | 1 mg |
U6957 | Urotensin I | 2.5 mg |
U6956 | Uroguanylin, human | 0.5 mg |
U6956 | Uroguanylin, human | 1 mg |
U6956 | Uroguanylin, human | 2.5 mg |
U6901 | Uracil | 10 g |
U6901 | Uracil | 25 g |
U6901 | Uracil | 100 g |
U6873 | Ursodeoxycholic Acid | 1 g |
U6873 | Ursodeoxycholic Acid | 5 g |
U6860 | Urocortin III, mouse | 0.5 mg |
U6860 | Urocortin III, mouse | 1 mg |
U6860 | Urocortin III, mouse | 2.5 mg |
U6859 | Urocortin III, human | 0.5 mg |
U6859 | Urocortin III, human | 1 mg |
U6859 | Urocortin III, human | 2.5 mg |
U6858 | Urocortin II, mouse | 0.5 mg |
U6858 | Urocortin II, mouse | 1 mg |
U6858 | Urocortin II, mouse | 2.5 mg |
U6857 | Urodilatin CCC | 1 mg |
U6856 | Urocortin II, human | 0.5 mg |
U6856 | Urocortin II, human | 1 mg |
U6856 | Urocortin II, human | 2.5 mg |
U6855 | Urocortin, rat | 0.5 mg |
U6855 | Urocortin, rat | 1 mg |
U6855 | Urocortin, rat | 2.5 mg |
U6854 | Urocortin, human | 0.5 mg |
U6854 | Urocortin, human | 1 mg |
U6854 | Urocortin, human | 2.5 mg |
U6802 | Urapidil Hydrochloride | 500 mg |
U6802 | Urapidil Hydrochloride | 1 g |
U6802 | Urapidil Hydrochloride | 5 g |
C2844 | Chloramphenicol | 5 g |
U6801 | Urapidil | 500 mg |
C2844 | Chloramphenicol | 10 g |
U6801 | Urapidil | 1 g |
C2844 | Chloramphenicol | 50 g |
U6801 | Urapidil | 5 g |
C2845 | Levo-Chloramphenicol | 5 g |
C2845 | Levo-Chloramphenicol | 10 g |
C2845 | Levo-Chloramphenicol | 50 g |
U6118 | Uperolein | 1 mg |
U6118 | Uperolein | 2 mg |
C2847 | Chlormadinone Acetate | 1 g |
C2847 | Chlormadinone Acetate | 5 g |
U6118 | Uperolein | 5 mg |
C2916 | Chenodeoxycholic Acid | 1 g |
C2916 | Chenodeoxycholic Acid | 5 g |
C2916 | Chenodeoxycholic Acid | 25 g |
C2942 | Mechlorethamine Hydrochloride | 5 g |
C2942 | Mechlorethamine Hydrochloride | 10 g |
C2942 | Mechlorethamine Hydrochloride | 25 g |
U5233 | Universal Tetanus Toxin Epitope P2 (830-844) | 1 mg |
U5233 | Universal Tetanus Toxin Epitope P2 (830-844) | 2 mg |
U5233 | Universal Tetanus Toxin Epitope P2 (830-844) | 5 mg |
C2943 | Chlorogenic Acid (from Eucommia) | 250 mg |
C2943 | Chlorogenic Acid (from Eucommia) | 1 g |
U5232 | Uniconazole | 5 g |
U5232 | Uniconazole | 10 g |
U5232 | Uniconazole | 100 g |
C2946 | Chlorambucil | 100 mg |
U0618 | Ubenimex | 10 mg |
U0618 | Ubenimex | 50 mg |
U0618 | Ubenimex | 100 mg |
C2946 | Chlorambucil | 500 mg |
C2946 | Chlorambucil | 1 g |
C2946 | Chlorambucil | 10 g |
T9974 | [Asp371]-Tyrosinase (369-377), human | 1 mg |
C2947 | Chlorpromazine Hydrochloride | 10 g |
C2947 | Chlorpromazine Hydrochloride | 25 g |
C2947 | Chlorpromazine Hydrochloride | 100 g |
T9970 | Tyrphostin AG1295 | 1 mg |
T9970 | Tyrphostin AG1295 | 5 mg |
C2948 | Chloroadenosine | 5 mg |
C2948 | Chloroadenosine | 10 mg |
C2948 | Chloroadenosine | 50 mg |
T9969 | Tyrphostin AG490 | 5 mg |
T9969 | Tyrphostin AG490 | 10 mg |
T9969 | Tyrphostin AG490 | 25 mg |
C2949 | Chlorpheniramine Maleate | 5 g |
C2949 | Chlorpheniramine Maleate | 25 g |
C2949 | Chlorpheniramine Maleate | 100 g |
C2950 | Chloroquine Diphosphate | 25 g |
C2950 | Chloroquine Diphosphate | 50 g |
C2950 | Chloroquine Diphosphate | 100 g |
T9968 | Tyrphostin A25 | 5 mg |
T9968 | Tyrphostin A25 | 25 mg |
T9946 | Tylosin Phosphate | 1 g |
T9946 | Tylosin Phosphate | 5 g |
T9946 | Tylosin Phosphate | 10 g |
T9945 | Tylosin Tartrate | 1 g |
T9945 | Tylosin Tartrate | 5 g |
T9945 | Tylosin Tartrate | 10 g |
M9368 | Myristicin | 100 mg |
M9368 | Myristicin | 500 mg |
M9368 | Myristicin | 1 g |
T8153 | Tunicamycin | 1 mg |
T8153 | Tunicamycin | 5 mg |
T8153 | Tunicamycin | 10 mg |
T8145 | Tulobuterol Hydrochloride | 1 g |
T8145 | Tulobuterol Hydrochloride | 5 g |
C2951 | Chlortetracycline Hydrochloride | 5 g |
C2951 | Chlortetracycline Hydrochloride | 25 g |
C2951 | Chlortetracycline Hydrochloride | 100 g |
C2957 | Cholesterol | 5 g |
C2957 | Cholesterol | 25 g |
C2957 | Cholesterol | 100 g |
C2960 | Chondroitin Sulfate, cow | 5 g |
C2960 | Chondroitin Sulfate, cow | 25 g |
C2965 | Chromium Picolinate | 5 g |
C2965 | Chromium Picolinate | 25 g |
C2969 | Chromomycin A3 | 1 mg |
C2969 | Chromomycin A3 | 5 mg |
C2969 | Chromomycin A3 | 10 mg |
C2970 | Chrysophanol | 10 mg |
C2970 | Chrysophanol | 25 mg |
C2970 | Chrysophanol | 100 mg |
C2971 | Chromostatin, cow | 0.5 mg |
C2971 | Chromostatin, cow | 1 mg |
C2971 | Chromostatin, cow | 2.5 mg |
C2997 | Chymostatin | 1 mg |
C2997 | Chymostatin | 5 mg |
C2997 | Chymostatin | 25 mg |
C2997 | Chymostatin | 50 mg |
C3208 | Ciclopirox Olamine | 1 g |
C3208 | Ciclopirox Olamine | 5 g |
C3210 | Ciglitazone | 1 mg |
C3210 | Ciglitazone | 5 mg |
C3246 | Cilostazol | 50 mg |
C3246 | Cilostazol | 100 mg |
C3246 | Cilostazol | 500 mg |
C3250 | Cimetidine | 5 g |
C3250 | Cimetidine | 10 g |
C3250 | Cimetidine | 25 g |
C3251 | Cinnarizine | 10 g |
C3251 | Cinnarizine | 100 g |
C3260 | Ciprofibrate | 25 mg |
C3260 | Ciprofibrate | 100 mg |
C3262 | Ciprofloxacin | 5 g |
C3262 | Ciprofloxacin | 25 g |
C3262 | Ciprofloxacin | 50 g |
C3374 | Cisplatin | 50 mg |
C3374 | Cisplatin | 100 mg |
C3374 | Cisplatin | 500 mg |
C3446 | Cilnidipine | 100 mg |
C3446 | Cilnidipine | 250 mg |
T8020 | Tuftsin | 5 mg |
C3446 | Cilnidipine | 1 g |
T8020 | Tuftsin | 10 mg |
T8020 | Tuftsin | 25 mg |
T8004 | Tubeimoside I | 10 mg |
T8004 | Tubeimoside I | 25 mg |
T8004 | Tubeimoside I | 100 mg |
C3477 | Citalopram Hydrobromide | 25 mg |
C3477 | Citalopram Hydrobromide | 100 mg |
C3477 | Citalopram Hydrobromide | 500 mg |
C3479 | Citrinin | 1 mg |
C3479 | Citrinin | 5 mg |
C3479 | Citrinin | 10 mg |
C3578 | L-Citrulline | 1 g |
C3578 | L-Citrulline | 5 g |
C3578 | L-Citrulline | 25 g |
C3578 | L-Citrulline | 100 g |
C4274 | CKS-17 | 1 mg |
C4274 | CKS-17 | 0.5 mg |
C4274 | CKS-17 | 2.5 mg |
C4402 | Cladribine | 5 mg |
C4402 | Cladribine | 10 mg |
C4402 | Cladribine | 25 mg |
C4502 | Clarithromycin | 100 mg |
C4502 | Clarithromycin | 250 mg |
C4502 | Clarithromycin | 1 g |
P0093 | Paclitaxel, semi-synthetic | 5 mg |
P0093 | Paclitaxel, semi-synthetic | 25 mg |
P0093 | Paclitaxel, semi-synthetic | 100 mg |
S3353 | Sinomenine Hydrochloride | 10 g |
S3353 | Sinomenine Hydrochloride | 25 g |
S3353 | Sinomenine Hydrochloride | 50 g |
L5873 | Losartan Potassium | 1 g |
L5873 | Losartan Potassium | 5 g |
L5873 | Losartan Potassium | 25 g |
O9210 | Oxcarbazepine | 1 g |
O9210 | Oxcarbazepine | 5 g |
O9210 | Oxcarbazepine | 25 g |
S8014 | Substance P, Free Acid | 5 mg |
S8014 | Substance P, Free Acid | 10 mg |
S8014 | Substance P, Free Acid | 25 mg |
S8045 | S-Sulforaphane | 5 mg |
S8045 | S-Sulforaphane | 10 mg |
F4780 | Fluoxetine Hydrochloride | 1 g |
F4780 | Fluoxetine Hydrochloride | 5 g |
K1676 | Ketoconazole | 5 g |
K1676 | Ketoconazole | 25 g |
S8243 | Sulbactam Sodium | 500 mg |
S8243 | Sulbactam Sodium | 1 g |
S8243 | Sulbactam Sodium | 5 g |
T0095 | Baccatin III | 5 mg |
T0095 | Baccatin III | 10 mg |
T0095 | Baccatin III | 25 mg |
T0106 | Xylosyltaxol | 5 mg |
T0106 | Xylosyltaxol | 10 mg |
T0106 | Xylosyltaxol | 25 mg |
T0100 | 10-Deacetyltaxol | 5 mg |
T0100 | 10-Deacetyltaxol | 10 mg |
T0100 | 10-Deacetyltaxol | 25 mg |
T0101 | 7-epi-10-Deacetyltaxol | 5 mg |
T0101 | 7-epi-10-Deacetyltaxol | 10 mg |
T0101 | 7-epi-10-Deacetyltaxol | 25 mg |
T0102 | 7-Epi-taxol | 5 mg |
T0102 | 7-Epi-taxol | 10 mg |
T0102 | 7-Epi-taxol | 25 mg |
T0096 | Cephalomannine | 5 mg |
T0096 | Cephalomannine | 10 mg |
T0096 | Cephalomannine | 25 mg |
G3354 | Ginkgolide A | 10 mg |
G3354 | Ginkgolide A | 25 mg |
G3354 | Ginkgolide A | 50 mg |
G3355 | Ginkgolide B | 10 mg |
G3355 | Ginkgolide B | 25 mg |
G3355 | Ginkgolide B | 50 mg |
G3357 | Ginkgolide C | 10 mg |
G3357 | Ginkgolide C | 25 mg |
G3357 | Ginkgolide C | 50 mg |
R0110 | Ractopamine Hydrochloride | 1 g |
R0110 | Ractopamine Hydrochloride | 5 g |
C4510 | Climbazole | 5 g |
C4510 | Climbazole | 10 g |
C4510 | Climbazole | 25 g |
C4517 | Clenbuterol Hydrochloride | 25 mg |
C4517 | Clenbuterol Hydrochloride | 100 mg |
C4517 | Clenbuterol Hydrochloride | 250 mg |
C4532 | Clindamycin Hydrochloride | 10 mg |
C4532 | Clindamycin Hydrochloride | 50 mg |
C4532 | Clindamycin Hydrochloride | 100 mg |
C4533 | Clindamycin Phosphate | 10 mg |
C4533 | Clindamycin Phosphate | 50 mg |
C4533 | Clindamycin Phosphate | 100 mg |
C4534 | Clindamycin Palmitate Hydrochloride | 10 mg |
C4534 | Clindamycin Palmitate Hydrochloride | 50 mg |
C4534 | Clindamycin Palmitate Hydrochloride | 100 mg |
C4535 | Clinafloxacin Hydrochloride | 100 mg |
C4535 | Clinafloxacin Hydrochloride | 250 mg |
C4535 | Clinafloxacin Hydrochloride | 1 g |
C4556 | Clofibric Acid | 10 g |
C4556 | Clofibric Acid | 50 g |
C4557 | Clofibrate | 1 g |
C4557 | Clofibrate | 5 g |
C4558 | Clonidine Hydrochloride | 250 mg |
C4558 | Clonidine Hydrochloride | 1 g |
C4646 | Clofarabine | 10 mg |
C4646 | Clofarabine | 25 mg |
C4646 | Clofarabine | 100 mg |
C4656 | Clopidol | 1 g |
C4656 | Clopidol | 5 g |
C4656 | Clopidol | 25 g |
C4657 | Clotrimazole | 5 g |
C4657 | Clotrimazole | 10 g |
C4657 | Clotrimazole | 25 g |
C4659 | Clobetasol Propionate | 100 mg |
C4659 | Clobetasol Propionate | 500 mg |
C4659 | Clobetasol Propionate | 1 g |
C4756 | Cloxacillin Sodium Monohydrate | 1 g |
C4756 | Cloxacillin Sodium Monohydrate | 5 g |
C4756 | Cloxacillin Sodium Monohydrate | 25 g |
C4757 | Clozapine | 25 mg |
C4757 | Clozapine | 100 mg |
C4758 | Closan Sodium | 1 g |
C4758 | Closan Sodium | 5 g |
C4758 | Closan Sodium | 25 g |
C4759 | Clozapine N-oxide | 5 mg |
C4759 | Clozapine N-oxide | 25 mg |
C5196 | C-Myc Peptide | 1 mg |
C5196 | C-Myc Peptide | 2 mg |
C5196 | C-Myc Peptide | 5 mg |
C5260 | C-type Natriuretic Peptide (1-22), pig/human/rat | 1 mg |
C5645 | Colchicine | 500 mg |
C5645 | Colchicine | 1 g |
C5646 | Collagen Binding Fragment | 1 mg |
C5646 | Collagen Binding Fragment | 2 mg |
C5646 | Collagen Binding Fragment | 5 mg |
C5647 | Colistin Sulphate | 100 mg |
C5647 | Colistin Sulphate | 500 mg |
C5647 | Colistin Sulphate | 1 g |
C5647 | Colistin Sulphate | 5 g |
C5654 | Concanavalin A | 50 mg |
C5654 | Concanavalin A | 250 mg |
C5654 | Concanavalin A | 500 mg |
C5655 | α-Conotoxin GI | 0.5 mg |
C5655 | α-Conotoxin GI | 1 mg |
C5655 | α-Conotoxin GI | 2.5 mg |
C5656 | α-Conotoxin IMI | 0.5 mg |
C5656 | α-Conotoxin IMI | 1 mg |
C5656 | α-Conotoxin IMI | 2.5 mg |
C5662 | Copper Bis-3,5-diisopropylsalicylate | 1 g |
C5662 | Copper Bis-3,5-diisopropylsalicylate | 5 g |
C5768 | Corazonin | 1 mg |
C5768 | Corazonin | 2 mg |
C5768 | Corazonin | 5 mg |
C5770 | Corticotropin Releasing Factor, cow | 0.5 mg |
C5770 | Corticotropin Releasing Factor, cow | 1 mg |
C5770 | Corticotropin Releasing Factor, cow | 2.5 mg |
C5771 | Corticosterone | 100 mg |
C5771 | Corticosterone | 250 mg |
C5771 | Corticosterone | 500 mg |
C5772 | Corticotropin Releasing Factor, human/rat | 0.5 mg |
C5772 | Corticotropin Releasing Factor, human/rat | 1 mg |
C5772 | Corticotropin Releasing Factor, human/rat | 2.5 mg |
C5773 | Cortistatin-14 | 0.5 mg |
C5773 | Cortistatin-14 | 1 mg |
C5773 | Cortistatin-14 | 2.5 mg |
C5774 | Corticotropin Releasing Factor, sheep | 0.5 mg |
C5774 | Corticotropin Releasing Factor, sheep | 1 mg |
C5774 | Corticotropin Releasing Factor, sheep | 2.5 mg |
C5782 | Coumarin | 10 g |
C5782 | Coumarin | 50 g |
產(chǎn)品咨詢(xún)