詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產業(yè) |
Qiagen 凱杰代理銷售1027421
1027421 | FlexiPlate siRNA 384 Set 0.1 nmol - siRNA qty 385-960 |
1027421 | FlexiPlate siRNA 384 Set 0.1 nmol - siRNA qty 961 and above |
1027422 | FlexiPlate siRNA 384 Set 0.25 nmol - siRNA qty 385-960 |
1027422 | FlexiPlate siRNA 384 Set 0.25 nmol - siRNA qty 961 and above |
1027422 | FlexiPlate siRNA 384 Set 0.25 nmol - siRNA qty 97-384 |
180601 | GeneRead DNAseq Library Quant Array - Plate A 2 Arrays |
180601 | GeneRead DNAseq Library Quant Array - Plate F 2 Arrays |
180601 | GeneRead DNAseq Library Quant Array - Plate D 2 Arrays |
180601 | GeneRead DNAseq Library Quant Array - Plate C 2 Arrays |
180611 | GeneRead Library Quant Array - Plate C 2 Arrays |
180611 | GeneRead Library Quant Array - Plate F 2 Arrays |
180611 | GeneRead Library Quant Array - Plate A 2 Arrays |
180611 | GeneRead Library Quant Array - Plate D 2 Arrays |
180642 | GeneRead DNA QuantiMIZE Array Kit - Plate A/C/D/F 2 Arrays |
180642 | GeneRead DNA QuantiMIZE Array Kit - Plate E/G 1 Array |
181901 | GeneRead DNAseq Targeted HC Panel V2 - 12 Samples |
181902 | GeneRead DNAseq Custom Panel V2 - 1601-1700 |
181902 | GeneRead DNAseq Custom Panel V2 - 201-300 |
181902 | GeneRead DNAseq Custom Panel V2 - P6 |
181902 | GeneRead DNAseq Custom Panel V2 - 1101-1200 |
181902 | GeneRead DNAseq Custom Panel V2 - 101-200 |
181902 | GeneRead DNAseq Custom Panel V2 - 1201-1300 |
181902 | GeneRead DNAseq Custom Panel V2 - 901-1000 |
181902 | GeneRead DNAseq Custom Panel V2 - 2301-2400 |
181902 | GeneRead DNAseq Custom Panel V2 - 1901-2000 |
181902 | GeneRead DNAseq Custom Panel V2 - 1801-1900 |
181902 | GeneRead DNAseq Custom Panel V2 - 2201-2300 |
181902 | GeneRead DNAseq Custom Panel V2 - 1701-1800 |
181902 | GeneRead DNAseq Custom Panel V2 - 1001-1100 |
181902 | GeneRead DNAseq Custom Panel V2 - 1-100 |
181902 | GeneRead DNAseq Custom Panel V2 - 2101-2200 |
181902 | GeneRead DNAseq Custom Panel V2 - 2001-2100 |
181902 | GeneRead DNAseq Custom Panel V2 - 1301-1400 |
181902 | GeneRead DNAseq Custom Panel V2 - 601-700 |
181902 | GeneRead DNAseq Custom Panel V2 - 401-500 |
181902 | GeneRead DNAseq Custom Panel V2 - 701-800 |
181902 | GeneRead DNAseq Custom Panel V2 - 801-900 |
181902 | GeneRead DNAseq Custom Panel V2 - 1401-1500 |
181902 | GeneRead DNAseq Custom Panel V2 - 1501-1600 |
181902 | GeneRead DNAseq Custom Panel V2 - 301-400 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3101- 3200 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1401-1500 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1101-1200 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2901- 3000 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1-100 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 101-200 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 4101- 4200 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - P6 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2201-2300 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 701-800 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2001-2100 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3201- 3300 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 201-300 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1001-1100 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3001- 3100 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 4201- 4300 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2601-2700 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3601- 3700 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1701-1800 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3901-4000 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1201-1300 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 4301- 4400 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2401-2500 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3701- 3800 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3801- 3900 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3301- 3400 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2501-2600 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2301-2400 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1801-1900 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1501-1600 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 401-500 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 901-1000 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3501- 3600 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 801-900 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 301-400 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 4001- 4100 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1301-1400 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2101-2200 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 3401- 3500 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1901-2000 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2801-2900 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 601-700 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 2701-2800 |
181905 | GeneRead DNAseq Mix-n-Match Panel V2 - 1601-1700 |
181910 | GeneRead QIAact Panels, Powered by QCI |
218540 | miScript Primer Assay Plate - 20 rxn |
285215 | cador B. hyodysenteriae PCR Reagent (96) |
330043 | Microbial DNA qPCR Multi-Assay Kits - 7 Assays |
330043 | Microbial DNA qPCR Multi-Assay Kits - 4 Assays |
330043 | Microbial DNA qPCR Multi-Assay Kits - 3 Assays |
330043 | Microbial DNA qPCR Multi-Assay Kits - 5 Assays |
330043 | Microbial DNA qPCR Multi-Assay Kits - 6 Assays |
330111 | Modified RT2 Profiler PCR Array - 3804-4 |
330111 | Modified RT2 Profiler PCR Array - 3800-4 |
330111 | Modified RT2 Profiler PCR Array - 9600-12 |
330131 | Custom RT2 Profiler PCR Array - Custom 96 PCR Array - Add 12 Plates |
74106 | RNeasy Mini Kit (250) |
10063 | QIAGEN-tip 500 (25) |
10243 | QIAGEN Genomic-Tip 100/G (25) |
10262 | QIAGEN-Genomic-Tip 500/G (10) |
12291 | QIAfilter Plasmid Giga Kit (5) |
12362 | EndoFree Plasmid Maxi Kit (10) |
12123 | QIAGEN Plasmid Mini Kit (25) |
12143 | QIAGEN Plasmid Midi Kit (25) |
338904 | Sample Processing Service - RNA Re-purification & QC per sample |
338904 | Sample Processing Service - miRNA Isolation & QC per sample |
338904 | Sample Processing Service - miRNA Enrichment & QC per sample |
338906 | QPCR Service - Human miRNome QPCR Service |
338906 | QPCR Service - Custom/Mod PCR Array per plate |
338906 | QPCR Service - Rat miRNome QPCR Service |
338906 | QPCR Service - Mouse miRNome QPCR Service |
338906 | QPCR Service - PCR Array (96 assays) per sample |
338906 | QPCR Service - Dog miRNome QPCR Service |
338906 | QPCR Service - PCR Array (>384 assays) per sample |
338906 | QPCR Service - PCR Array (97-384 assays) per sample |
338906 | QPCR Service - Rhesus miRNome QPCR Service |
338906 | QPCR Service - Individual Gene per assay |
338908 | Microarray Service - Illumina Gene Exp Process? per sample |
338908 | Microarray Service - Illumina Gene Exp Beadchip per sample |
338908 | Microarray Service - Illumina Genotyping Process per sample |
338910 | Data Analysis & Misc - Data Analysis per hour |
338910 | Data Analysis & Misc - Custom Services |
19015 | QIArack |
120024 | TurboFilter 96 Plates (24) |
201203 | Taq DNA Polymerase (250) |
19060 | Genomic DNA Buffer Set |
19064 | Buffer N3 (500ml) |
19066 | Buffer PB (500ml) |
12281 | QIAfilter Plasmid Mega Kit (5) |
19076 | Buffer ATL (200ml) |
12391 | EndoFree Plasmid Giga Kit (5) |
19155 | QIAGEN Protease (7.5 AU) |
12181 | QIAGEN Plasmid Mega Kit (5) |
27106 | QIAprep Spin Miniprep Kit (250) |
19504 | QIAvac 96 |
30210 | Ni-NTA Agarose (25 ml) |
19571 | AirPore Tape Sheets (50) |
30230 | Ni-NTA Agarose (100 ml) |
19585 | S-Blocks (24) |
13343 | Blood & Cell Culture DNA Midi Kit (25) |
51194 | QIAamp DNA Blood Maxi Kit (50) |
51306 | QIAamp DNA Mini Kit (250) |
19046 | Plasmid Buffer Set |
201205 | Taq DNA Polymerase (1000 U) |
19051 | Buffer P1 (500 ml) |
19063 | Buffer QG (250 ml) |
19075 | Buffer AL |
74004 | RNeasy Micro Kit (50) |
19082 | Buffer ASL (4 x 140 ml) |
34450 | RGS.His HRP Conjugate Kit |
19201 | Collection Tubes (2-ml) |
19566 | Collection Microtube Caps (120 x 8) |
1027414 | FlexiPlate siRNA Set custom formatting(0.1 nmol per siRNA) |
1027414 | FlexiPlate siRNA Set custom formatting(0.250 nmol per siRNA) |
383223 | Investigator Argus X-12 QS Kit (25) |
1027414 | FlexiPlate siRNA Set custom formatting(1.0 nmol per siRNA) |
383225 | Investigator Argus X-12 QS Kit (100) |
208152 | QuantiNova SYBR Green RT-PCR Kit (100) |
1095252 | QIAGEN? Multiplex PCRKit,4xMM(1x800),cus |
208154 | QuantiNova SYBR Green RT-PCR Kit (500) |
208156 | QuantiNova SYBR Green RT-PCR Kit (2500) |
330043 | Microbial DNA qPCR Multi-Assay Kits |
337802 | qBiomarker Copy Number PCR Array |
337802 | qBiomarker Copy Number PCR Array |
337802 | qBiomarker Copy Number PCR Array |
338906 | QPCR Service |
338906 | QPCR Service |
338906 | QPCR Service |
72022 | Oligotex Direct mRNA Mini Kit |
74104 | RNeasy Mini Kit (50) |
28004 | MinElute PCR Purification Kit (50) |
28106 | QIAquick PCR Purification Kit (250) |
28181 | QIAquick 96 PCR Purification Kit (4) |
76104 | RNAlater (50ml) |
79000 | Oligotex Suspension (0.5) |
34698 | Anti?His Antibody Selector Kit |
79254 | RNase-Free DNase Set (50) |
34924 | Polypropylene Columns (1 ml) |
79656 | QIAshredder (250) |
34964 | Polypropylene Columns (5 ml) |
36113 | Ni-NTA Magnetic Agarose Beads (6 x 1 ml) |
36912 | d12-Tube Magnet |
120018 | QIAquick Buffer Module 8000 |
201225 | Taq PCR Core Kit (1000) |
36985 | 96-Well Microplates FB (24) |
201445 | Taq PCR Master Mix Kit (1000 U) |
51106 | QIAamp DNA Blood Mini Kit (250) |
203205 | HotStarTaq DNA Polymerase (1000 U) |
51162 | QIAamp 96 DNA Blood Kit (12) |
205211 | Sensiscript RT Kit (50) |
52904 | QIAamp Viral RNA Mini Kit (50) |
205213 | Sensiscript RT Kit (200) |
69104 | DNeasy Plant Mini Kit (50) |
69997 | Tungsten Carbide Beads, 3mm (200) |
301425 | Effectene Transfection Reagent (1 ml) |
74126 | RNeasy Protect Mini Kit (250) |
74904 | RNeasy Plant Mini Kit (50) |
75144 | RNeasy Midi Kit (50) |
387016 | Investigator Quantiplex Kit (200) |
218161 | miScript II RT Kit (50) |
19093 | Deparaffinization Solution (16ml) |
338906 | QPCR Service |
338910 | Data Analysis & Misc |
331251 | miScript PreAMP miRNome Primer Mix |
331251 | miScript PreAMP miRNome Primer Mix |
19598 | Investigator Lyse&Spin Basket Kit (250) |
272751 | pigtype PRRSV Ab (1) |
272753 | pigtype PRRSV Ab (5) |
272755 | pigtype PRRSV Ab (20) |
272771 | pigtype PRRSV Ab OF (1) |
272773 | pigtype PRRSV Ab OF (5) |
272775 | pigtype PRRSV Ab OF (20) |
4693163 | RespiFast RG Panel (25) CE |
272301 | pigtype CSFV Erns Ab (1) |
272303 | pigtype CSFV Erns Ab (5) |
272305 | pigtype CSFV Erns Ab (20) |
272501 | pigtype HEV Ab (1) |
272503 | pigtype HEV Ab (5) |
272505 | pigtype HEV Ab (20) |
180475 | QIAseq FX DNA Library Kit (96) |
281903 | virotype ASFV PCR Kit (24) |
180435 | GeneRead DNA Library I Kit (96) |
1090373 | miRNeasy 96 Kit (4), Phenol-Free, cus |
30020 | Strep-Tactin Superflow Plus Cartrdg(1ml) |
130905 | NeXtal DWBlock AmSO4 Suite |
130907 | NeXtal DWBlock Anions Suite |
130919 | NeXtal DWBlock Nucleix Suite |
290125 | mericon Listeria spp (96) |
292023 | mericon Cattle (24) |
291524 | mericon Quant MON 810 (48) |
291023 | mericon GMO Screen 35S-pat (24) |
293033 | mericon Apricot kernels (24) |
291514 | mericon Quant RoundUp Ready Soy (48) |
291073 | mericon Mon 810 Corn (24) |
292043 | mericon Turkey (24) |
19092 | Pathogen Lysis Tubes L (50) |
206151 | QIAGEN Multiplex PCR Plus Kit (30) |
293025 | mericon Corn (96) |
52926 | QIAamp Viral RNA Mini QIAcube Kit (240) |
51126 | QIAamp DNA Blood Mini QIAcube Kit (240) |
290053 | mericon VTEC stx1/2 Kit (24) |
292013 | mericon Pig Kit (24) |
290105 | mericon Shigella spp Kit (96) |
290033 | mericon Campylobacter spp Kit (24) |
290025 | mericon L. monocytogenes Kit (96) |
204482 | QuantiFast Probe RT-PCR PLUS Kit (80) |
產品咨詢