簡(jiǎn)要描述:bio-rad 2119-2701biorad上海 伯樂 Biorad 2119-2701
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
Biorad 2119-2701
2119-2701 | RABBIT ANTI CLOSTRIDIUM SPP |
2119-3090 | MOUSE ANTI CLOSTRIDIUM BOTULINUM TOXOID D |
2119-3100 | GOAT ANTI CLOSTRIDIUM BOTULINUM TOXOID D |
2119-9900 | RABBIT ANTI CLOSTRIDIUM PERFRINGENS |
2120-0130G | RABBIT ANTI CLOSTRIDIUM PERFRINGENS ENTEROTOXIN A |
2120-0507 | SHEEP ANTI CLOSTRIDIUM PERFRINGENS TOXIN BETA |
2150-0000 | MOUSE ANTI HUMAN COLLAGEN I |
2150-0001 | MOUSE ANTI HUMAN COLLAGEN I |
2150-0020 | RABBIT ANTI HUMAN COLLAGEN I |
2150-0030 | NATIVE HUMAN COLLAGEN I |
2150-0040 | MOUSE ANTI HUMAN COLLAGEN II |
2150-0060 | RABBIT ANTI HUMAN COLLAGEN II |
2150-0081 | MOUSE ANTI HUMAN COLLAGEN III |
2150-0100 | RABBIT ANTI HUMAN COLLAGEN III |
2150-0121 | MOUSE ANTI HUMAN COLLAGEN IV |
2150-0140 | RABBIT ANTI HUMAN COLLAGEN IV |
2150-0150 | NATIVE HUMAN COLLAGEN IV |
2150-0160 | MOUSE ANTI HUMAN COLLAGEN V |
2150-0180 | RABBIT ANTI HUMAN COLLAGEN V |
2150-0190 | NATIVE HUMAN COLLAGEN V |
2150-0510GA | RABBIT ANTI BOVINE COLLAGEN I |
2150-0515 | NATIVE BOVINE COLLAGEN I |
2150-0555 | NATIVE BOVINE COLLAGEN III |
2150-1110 | RABBIT ANTI CHICKEN COLLAGEN I |
2150-1410 | RABBIT ANTI MOUSE COLLAGEN I |
2150-1425 | NATIVE COLLAGEN I (TAIL TENDON) |
2150-1470 | RABBIT ANTI MOUSE COLLAGEN IV |
2150-1908 | RABBIT ANTI RAT COLLAGEN I |
2150-1915 | NATIVE RAT COLLAGEN I |
2150-1948 | RABBIT ANTI RAT COLLAGEN III |
2150-1950 | RABBIT ANTI RAT COLLAGEN III |
2150-2203 | MOUSE ANTI HUMAN COLLAGEN I/II/III |
2150-2206 | RABBIT ANTI HUMAN COLLAGEN I/II/III/IV/V |
2150-2210 | RABBIT ANTI HUMAN COLLAGEN I/III |
2150-2305 | RABBIT ANTI BOVINE COLLAGEN I/III |
2150-2355 | RABBIT ANTI DOG COLLAGEN I/III |
2150-2506 | NATIVE MOUSE COLLAGEN I/III |
2150-2555 | RABBIT ANTI PIG COLLAGEN I/III |
2221-1704 | SHEEP ANTI HUMAN C1-INACTIVATOR |
2221-5004P | SHEEP ANTI HUMAN C1q:HRP |
2221-5404 | MOUSE ANTI HUMAN C1q |
2221-5504 | NATIVE HUMAN C1q |
2222-5909 | NATIVE HUMAN C3b |
2222-6604 | SHEEP ANTI HUMAN C3c |
2222-6604F | SHEEP ANTI HUMAN C3c:FITC |
2222-6604P | SHEEP ANTI HUMAN C3c:HRP |
2222-7054 | SHEEP ANTI HUMAN C3d |
2222-7704 | NATIVE HUMAN C4c |
2222-8004 | MOUSE ANTI HUMAN C4d |
2222-8154 | SHEEP ANTI HUMAN C4BP |
2222-8354 | SHEEP ANTI HUMAN C5 |
2320-5950 | RABBIT ANTI 11-DEOXYCORTICOSTERONE |
2329-9857 | MOUSE ANTI HUMAN CORTICOTROPIN RELEASING FACTOR |
2329-9907 | MOUSE ANTI HUMAN CORTICOTROPHIN RELEASING FACTOR |
2330-4809 | MOUSE ANTI CORTISOL |
2330-4839 | MOUSE ANTI CORTISOL |
2330-4879 | MOUSE ANTI CORTISOL |
2330-5000 | DONKEY ANTI CORTISOL |
2330-5010G | RABBIT ANTI CORTISOL |
2330-5300 | SHEEP ANTI CORTISOL |
2400-1804G | GOAT ANTI HUMAN CREATINE PHOSPHOKINASE (MM) |
2400-1942 | MOUSE ANTI HUMAN CREATINE PHOSPHOKINASE (BB) |
2400-1986 | MOUSE ANTI HUMAN CREATINE PHOSPHOKINASE (MB) |
2402-3007 | MOUSE ANTI CRYPTOSPORIDIUM |
2402-3007A488 | MOUSE ANTI CRYPTOSPORIDIUM:Alexa Fluor® 488 |
2402-3007F | MOUSE ANTI CRYPTOSPORIDIUM:FITC |
2402-3007G | MOUSE ANTI CRYPTOSPORIDIUM |
2407-0508 | RABBIT ANTI CYCLIN D1 |
2407-7009 | MOUSE ANTI CYCLOSPORIN A |
2460-8008 | MOUSE ANTI HUMAN CYTOKERATIN |
2470-5004 | GOAT ANTI CYTOMEGALOVIRUS LATE MATRIX ANTIGEN |
2470-5386 | MOUSE ANTI CYTOMEGALOVIRUS EARLY NUCLEAR ANTIGEN |
2470-5386F | MOUSE ANTI CYTOMEGALOVIRUS EARLY NUCLEAR ANTIGEN:FITC |
2470-5407 | MOUSE ANTI HUMAN CYTOMEGALOVIRUS LATE CYTOPLASMIC ANTIGEN |
2470-5416 | MOUSE ANTI CYTOMEGALOVIRUS gB LATE CYTOPLASMIC ANTIGEN |
2470-5426 | MOUSE ANTI CYTOMEGALOVIRUS gB LATE NEUTRALIZING ANTIGEN |
2470-5426F | MOUSE ANTI CYTOMEGALOVIRUS gB LATE NEUTRALIZING ANTIGEN:FITC |
2470-5437 | MOUSE ANTI CYTOMEGALOVIRUS gH LATE NEUTRALIZING ANTIGEN |
2470-5447 | MOUSE ANTI CYTOMEGALOVIRUS LATE NUCLEAR ANTIGEN |
2470-5457 | MOUSE ANTI CYTOMEGALOVIRUS 66kDa CYTOPLASMIC/NUCLEAR ANTIGEN |
2470-5704 | MOUSE ANTI CYTOMEGALOVIRUS |
2485-4906 | SHEEP ANTI YEAST CYTOSINE DEAMINASE |
2550-0004 | NATIVE HUMAN LOW DENSITY LIPOPROTEIN (ACETYLATED):DIL |
2550-0104 | NATIVE HUMAN LOW DENSITY LIPOPROTEIN:DIL |
2600-0059 | SHEEP ANTI DEHYDROEPIANDROSTERONE |
2600-0141 | RABBIT ANTI DEHYDROEPIANDROSTERONE |
2610-1104 | SHEEP ANTI DEHYDROEPIANDROSTERONE SULPHATE |
2645-5057 | MOUSE ANTI DENGUE VIRUS TYPE 2 |
2660-2316 | MOUSE ANTI BOVINE DNA |
2660-2326 | MOUSE ANTI DNA |
2715-1007 | SHEEP ANTI DESIPRAMINE |
2722-5204 | MOUSE ANTI DESMOPLAKIN 1/2 |
2AB02B | SHEEP ANTI RABBIT IgG:Biotin |
3210-0488 | SHEEP ANTI DIGOXIGENIN |
3220-5004 | SHEEP ANTI DIGOXIN |
3710-0100 | MOUSE ANTI DIPHTHERIA TOXIN |
3710-0150 | MOUSE ANTI DIPHTHERIA TOXIN A |
3710-0956 | GOAT ANTI DIPHTHERIA TOXIN |
3710-0970 | GOAT ANTI DIPHTHERIA TOXIN:HRP |
3940-0505 | MOUSE ANTI DOPAMINE |
3960-0506 | MOUSE ANTI BOVINE DOPAMINE BETA HYDROXYLASE |
4000-0250 | SHEEP ANTI CHIRONOMUS ECDYSONE RECEPTOR |
4010-7009 | MOUSE ANTI EDWARDSIELLA TARDA |
4050-0096 | MOUSE ANTI HUMAN ELASTASE |
4050-0184 | NATIVE HUMAN ELASTASE (NEUTROPHIL) |
4060-1060 | RABBIT ANTI HUMAN ALPHA ELASTIN |
4100-0255 | MOUSE ANTI HUMAN BETA ENDORPHIN |
4108-2004 | MOUSE ANTI HUMAN ENDOTHELIAL CELLS |
4108-2108 | RAT ANTI HUMAN ENDOTHELIAL CELLS (FULLY DIFFERENTIATED) |
4108-7204 | MOUSE ANTI HUMAN CD41/CD61 |
4109-0004 | MOUSE ANTI HUMAN ENDOTHELIAL CELLS (VEIN ASSOCIATED ANTIGEN) |
4110-5004 | ENDOTHELIAL CELL GROWTH SUPPLEMENT |
4113-0957 | RAT ANTI HUMAN ENDOTHELIN |
4113-1077 | MOUSE ANTI HUMAN ENDOTHELIN 1 |
4120-5004 | MOUSE ANTI ENDOTOXIN (GRAM NEGATIVE) |
4120-5104 | MOUSE ANTI ENDOTOXIN (GRAM NEGATIVE) |
4140-0159 | MOUSE ANTI LEU-ENKEPHALIN |
4140-0355 | MOUSE ANTI LEU-ENKEPHALIN |
4140-4509 | MOUSE ANTI MET-ENKEPHALIN |
4174-2008 | MOUSE ANTI ENTEROBACTER CLOACAE |
4175-0127 | MOUSE ANTI ENTEROVIRUS 71 |
4260-0504 | MOUSE ANTI EPSTEIN-BARR VIRUS EARLY NUCLEAR ANTIGEN |
4260-0906 | MOUSE ANTI EPSTEIN-BARR VIRUS NUCLEAR ANTIGEN |
4260-0921 | GOAT ANTI EPSTEIN-BARR VIRUS NUCLEAR ANTIGEN |
4260-0926 | GOAT ANTI EPSTEIN-BARR VIRUS NUCLEAR ANTIGEN:Biotin |
4260-1230 | MOUSE ANTI EPSTEIN-BARR VIRUS CAPSID ANTIGEN P120 |
4292-7009 | MOUSE ANTI ERWINIA HERBICOLA |
4297-4955 | RABBIT ANTI HUMAN ERYTHROPOIETIN |
4297-5005 | MOUSE ANTI HUMAN ERYTHROPOIETIN |
4329-4906 | RABBIT ANTI ESCHERICHIA COLI |
4329-4911 | RABBIT ANTI ESCHERICHIA COLI:Biotin |
4329-4916 | RABBIT ANTI ESCHERICHIA COLI:FITC |
4329-4920 | SHEEP ANTI ESCHERICHIA COLI 987P PILI |
4329-5004 | MOUSE ANTI ESCHERICHIA COLI J5 LPS |
4329-9758 | MOUSE ANTI ESCHERICHIA COLI K88A |
4329-9770 | SHEEP ANTI ESCHERICHIA COLI K88AB PILI |
4329-9775 | SHEEP ANTI ESCHERICHIA COLI K88AC PILI |
4329-9804 | MOUSE ANTI ESCHERICHIA COLI K99 |
4330-1058 | MOUSE ANTI ESCHERICHIA COLI LABILE TOXIN |
4330-1088 | MOUSE ANTI ESCHERICHIA COLI LABILE TOXIN A CHAIN |
4330-8208 | MOUSE ANTI ESCHERICHIA COLI 02 |
4330-9508 | MOUSE ANTI ESCHERICHIA COLI 015 |
4331-0008 | MOUSE ANTI ESCHERICHIA COLI 020 |
4400-6207 | MOUSE ANTI HUMAN FACTOR VIIIc |
4400-7710 | SHEEP ANTI HUMAN FACTOR XIII A |
4400-9504 | SHEEP ANTI HUMAN COMPLEMENT FACTOR H |
4413-5007 | MOUSE ANTI FELINE IMMUNODEFICIENCY VIRUS ENVELOPE |
4413-5107 | MOUSE ANTI FELINE IMMUNODEFICIENCY VIRUS p24 |
4413-5307 | MOUSE ANTI FELINE IMMUNODEFICIENCY VIRUS TRANSMEMBRANE PROTEIN gp41 |
4415-0307 | MOUSE ANTI FELINE LEUKAEMIA VIRUS p27 |
4420-3010 | MOUSE ANTI HUMAN FERRITIN |
4420-3050 | MOUSE ANTI HUMAN FERRITIN |
4420-3904GA | MOUSE ANTI HUMAN FERRITIN |
4420-4804 | NATIVE HUMAN FERRITIN |
4420-5489 | RABBIT ANTI RAT FERRITIN |
4430-2204 | NATIVE BOVINE FETUIN |
4439-1051 | RABBIT ANTI HUMAN FIBRILLIN 2 |
4440-0256 | NATIVE HUMAN D-DIMER |
4440-0276 | NATIVE HUMAN FIBRIN DEGRADATION PRODUCT D-MONOMER |
4440-0456 | NATIVE HUMAN FIBRIN DEGRADATION PRODUCT E |
4440-0626 | NATIVE HUMAN FIBRIN DEGRADATION PRODUCT X |
4440-0826 | NATIVE HUMAN FIBRIN DEGRADATION PRODUCT Y |
4440-8004 | SHEEP ANTI HUMAN FIBRINOGEN |
4440-8004F | SHEEP ANTI HUMAN FIBRINOGEN:FITC |
4440-8604 | NATIVE HUMAN FIBRINOGEN |
4450-6002 | SYNTHETIC HUMAN FIBRINOPEPTIDE A |
4470-2204 | RABBIT ANTI HUMAN FIBRONECTIN |
4470-2304 | SHEEP ANTI HUMAN FIBRONECTIN |
4470-2304F | SHEEP ANTI HUMAN FIBRONECTIN:FITC |
4470-2304P | SHEEP ANTI HUMAN FIBRONECTIN:HRP |
4470-2750 | MOUSE ANTI HUMAN FIBRONECTIN (MATRIX) |
4470-4339 | RABBIT ANTI MOUSE FIBRONECTIN |
4470-8204 | MOUSE ANTI HUMAN FIBRONECTIN FRAGMENT (MID MOLECULE) |
4491-1010 | MOUSE ANTI BRUGIA MALAYI FILARIA |
4510-0004 | SHEEP ANTI FLUNITRAZEPAM |
4510-7104 | SHEEP ANTI FITC |
4510-7604 | RABBIT ANTI FITC |
4510-7804 | RABBIT ANTI FITC |
4510-7864 | RABBIT ANTI FITC:HRP |
4520-5219 | RABBIT ANTI HUMAN ALPHA FETOPROTEIN |
4520-5306 | MOUSE ANTI HUMAN ALPHA FETOPROTEIN |
4560-5215 | RABBIT ANTI HUMAN FSH |
4560-5254 | SHEEP ANTI HUMAN FSH |
4561-5279 | RABBIT ANTI BOVINE FSH |
4561-6959 | RABBIT ANTI MOUSE FSH |
4561-7359 | RABBIT ANTI RAT FSH |
4561-8509 | SYNTHETIC HUMAN FSH RECEPTOR |
4568-5055 | MOUSE ANTI FRANCISELLA TULARENSIS LPS |
4600-0004 | RABBIT ANTI GALACTOCEREBROSIDE |
4600-1704 | NATIVE ESCHERICHIA COLI BETA GALACTOSIDASE |
4620-0189 | RABBIT ANTI GASTRIN |
4628-6210 | SHEEP ANTI HUMAN GELSOLIN |
4650-0204 | RABBIT ANTI BOVINE GFAP |
4650-0309 | MOUSE ANTI HUMAN GFAP |
4660-0930 | SHEEP ANTI PIG GLUCAGON (C-TERMINAL) |
4660-0960 | SHEEP ANTI HUMAN GLUCAGON (C-TERMINAL) |
4660-1100 | GOAT ANTI HUMAN GLUCAGON |
4660-1100G | GOAT ANTI HUMAN GLUCAGON |
4660-1140 | GOAT ANTI HUMAN GLUCAGON (N-TERMINAL) |
4665-7604 | GOAT ANTI ASPERGILLUS NIGER GLUCOSE OXIDASE |
4665-8004 | RABBIT ANTI ASPERGILLUS NIGER GLUCOSE OXIDASE |
4670-0996 | GOAT ANTI LEUCONOSTOC MESENTEROIDES GLUCOSE-6-PHOSPHATE DEHYDROGENASE |
4670-1202 | NATIVE YEAST GLUCOSE-6-PHOSPHATE DEHYDROGENASE |
4670-1659 | RABBIT ANTI RAT GLUCOSE TRANSPORTER 2 (C-TERMINAL) |
4670-1687 | RABBIT ANTI GLUCOSE TRANSPORTER 3 |
4670-1704 | RABBIT ANTI GLUCOSE TRANSPORTER 4 |
4670-1712 | SHEEP ANTI GLUCOSE TRANSPORTER 4 |
4670-1725 | MOUSE ANTI GLUCOSE TRANSPORTER 4 |
4670-1725F | MOUSE ANTI GLUCOSE TRANSPORTER 4:FITC |
4670-1725GA | MOUSE ANTI GLUCOSE TRANSPORTER 4 |
4670-1725P | MOUSE ANTI GLUCOSE TRANSPORTER 4:HRP |
4670-1725PT | MOUSE ANTI GLUCOSE TRANSPORTER 4:HRP |
4670-1759 | RABBIT ANTI HUMAN GLUCOSE TRANSPORTER 5 |
4670-2507 | MOUSE ANTI BETA GLUCURONIDASE |
4670-5107 | RABBIT ANTI RAT GLUTAMATE RECEPTOR 1 (C-TERMINAL) |
4670-5144 | SYNTHETIC HUMAN GluR2 (aa831-842) |
4670-5199 | SHEEP ANTI HUMAN GLUTAMATE RECEPTOR 5 |
4670-5488 | RABBIT ANTI BOVINE GLUTAMATE DEHYDROGENASE |
4670-7204 | NATIVE PIG GLUTAMIC PYRUVIC TRANSAMINASE |
4690-3999A | SHEEP ANTI BOVINE GLUTATHIONE PEROXIDASE:Alk. Phos. |
4690-3999G | SHEEP ANTI BOVINE GLUTATHIONE PEROXIDASE |
4699-9519G | SHEEP ANTI HUMAN GAPDH |
4700-0059 | SYNTHETIC HUMAN GAPDH (aa278-289) |
4720-4957 | MOUSE ANTI HUMAN CD235a |
4720-5010 | RABBIT ANTI HUMAN CD235a |
4737-1010 | RABBIT ANTI MOUSE G PROTEIN ALPHA 0 |
4737-2210 | RABBIT ANTI G PROTEIN ALPHA 12 |
4737-2310 | RABBIT ANTI G PROTEIN ALPHA 13 |
4740-0955 | MOUSE ANTI HUMAN GM-CSF |
4740-1255 | RECOMBINANT HUMAN M-CSF |
4745-1051 | SHEEP ANTI GREEN FLUORESCENT PROTEIN |
4750-0104 | RABBIT ANTI GROWTH HORMONE |
4750-0254 | SHEEP ANTI HUMAN GROWTH HORMONE |
4750-0316 | MOUSE ANTI HUMAN GROWTH HORMONE |
4750-5059 | RABBIT ANTI RAT GROWTH HORMONE |
4840-0635 | MOUSE ANTI HUMAN HLA DR |
4870-3979 | SHEEP ANTI HUMAN HEMOGLOBIN |
4870-3979G | SHEEP ANTI HUMAN HEMOGLOBIN |
4872-0059 | MOUSE ANTI HAEMOPHILUS INFLUENZAE B |
4872-0079 | MOUSE ANTI HAEMOPHILUS INFLUENZAE B |
4880-0004 | RABBIT ANTI HALOPERIDOL |
4890-0004 | SHEEP ANTI HUMAN HAPTOGLOBIN |
4890-0004P | SHEEP ANTI HUMAN HAPTOGLOBIN:HRP |
4900-0109 | MOUSE ANTI HEAT SHOCK PROTEIN |
4907-0608 | MOUSE ANTI HELICOBACTER PYLORI LPS |
4915-1050 | RABBIT ANTI HUMAN HEME OXYGENASE 1 |
4939-7009 | MOUSE ANTI HEPATITIS A SURFACE ANTIGEN |
4939-7009G | MOUSE ANTI HEPATITIS A SURFACE ANTIGEN |
4939-7029 | MOUSE ANTI HEPATITIS A SURFACE ANTIGEN |
4939-8507 | MOUSE ANTI HEPATITIS B CORE ANTIGEN |
4939-8520 | MOUSE ANTI HEPATITIS B CORE ANTIGEN |
4939-8520P | MOUSE ANTI HEPATITIS B CORE ANTIGEN:HRP |
4939-8525 | MOUSE ANTI HEPATITIS B CORE ANTIGEN |
4939-8530 | MOUSE ANTI HEPATITIS B CORE ANTIGEN |
4939-8550 | MOUSE ANTI HEPATITIS B CORE ANTIGEN |
4940-1404 | GOAT ANTI HEPATITIS B SURFACE ANTIGEN AD/AY |
4940-1484 | GOAT ANTI HEPATITIS B SURFACE ANTIGEN AD/AY:HRP |
4940-2958 | MOUSE ANTI HEPATITIS B SURFACE ANTIGEN |
4940-2958G | MOUSE ANTI HEPATITIS B SURFACE ANTIGEN |
4940-3009 | MOUSE ANTI HEPATITIS B SURFACE ANTIGEN AD/AY |
4940-6990 | RABBIT ANTI HEPATITIS B RECEPTOR BINDING FRAGMENT PRE S |
4940-8507 | MOUSE ANTI HEPATITIS C |
4954-0496 | MOUSE ANTI HERPES SIMPLEX VIRUS 1 gB |
4955-0308 | MOUSE ANTI HERPES SIMPLEX VIRUS 2 gC |
4955-0337 | MOUSE ANTI HERPES SIMPLEX VIRUS 2 gD |
4956-0104 | GOAT ANTI HERPES SIMPLEX VIRUS 1/2 |
4956-0304 | GOAT ANTI HERPES SIMPLEX VIRUS 1/2:HRP |
4956-0404 | RABBIT ANTI HERPES SIMPLEX VIRUS 1/2 |
4956-6007 | MOUSE ANTI HERPES VIRUS 6 B VARIANT |
4959-9988 | RABBIT ANTI HEXOKINASE |
4974-7808 | MOUSE ANTI HUMAN HISTONE H1 |
4974-8158G | SHEEP ANTI BOVINE HISTONE H2B |
4999-8204 | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1:HRP |
4999-8607 | MOUSE ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 p24 |
4999-9007 | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 p24 |
4999-9157 | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 p24:HRP |
4C001 | FOUR-COLOR HUMAN CD45RA/CD62L/CD3/CD8 FLOW KIT |
4C002 | FOUR-COLOR HUMAN CD45RA/CD45RO/CD3/CD4 FLOW KIT |
4C003 | FOUR-COLOR HUMAN CD45RA/CD62L/CD3/CD4 FLOW KIT |
4C004 | FOUR-COLOR HUMAN CD8/CD38/CD3/HLA DR FLOW KIT |
4C005 | FOUR-COLOR HUMAN CD45RA/CD45RO/CD8/CD3 FLOW KIT |
4C006 | FOUR-COLOR HUMAN CD4/CD38/CD3/HLA DR FLOW KIT |
4C007 | FOUR-COLOR HUMAN CD3/CD16+CD56/CD45/CD19 FLOW KIT |
4C008 | FOUR-COLOR HUMAN CD3/CD8/CD45/CD4 FLOW KIT |
5000-0557 | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 |
5000-0567 | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 gp120:Biotin |
5000-0587 | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 gp120:HRP |
5029-9990 | SHEEP ANTI HYALURONIC ACID |
5030-9954 | NATIVE BOVINE HYALURONIDASE |
5062-1501 | RABBIT ANTI BACTERIAL BETAHYDROXYSTEROID DEHYDROGENASE |
5095-1006 | MOUSE ANTI IMIPRAMINE |
5104-2004 | GOAT ANTI HUMAN IgA ALPHA CHAIN |
5104-2104 | GOAT ANTI HUMAN IgA ALPHA CHAIN:Alk. Phos. |
5104-2404 | GOAT ANTI HUMAN IgA:HRP |
5104-3104 | MOUSE ANTI HUMAN IgA |
5104-3104F | MOUSE ANTI HUMAN IgA:FITC |
5106-0104 | MOUSE ANTI RAT IMMUNOGLOBULIN A |
5109-0050 | MOUSE ANTI HUMAN IgA1 |
5111-0050 | MOUSE ANTI HUMAN IgA2 |
5111-5504 | NATIVE HUMAN IgA |
5118-6604 | RAT ANTI MOUSE IgE |
5136-2104 | RABBIT ANTI CHICKEN IgG (H/L) |
5136-2104A | RABBIT ANTI CHICKEN IgG (H/L):Alk. Phos. |
5136-4510 | SHEEP ANTI CHICKEN IgG (H/L) |
5160-2104 | RABBIT ANTI GOAT IgG (H/L) |
5160-2504 | RABBIT ANTI GOAT IgG (H/L):HRP |
5166-2104 | RABBIT ANTI GUINEA PIG IgG (H/L) |
5166-4229 | SHEEP ANTI GUINEA PIG IgG |
5172-2104 | GOAT ANTI HUMAN IgG (H/L) |
5172-2504 | GOAT ANTI HUMAN IgG (H/L):HRP |
5172-6004 | MOUSE ANTI HUMAN IgG |
5172-9017 | NATIVE HUMAN IgG |
5178-2104 | GOAT ANTI MOUSE IgG (H/L) |
5178-2404 | GOAT ANTI MOUSE IgG (H/L):FITC |
5178-2504 | GOAT ANTI MOUSE IgG (H/L):HRP |
5180-2104 | RABBIT ANTI MOUSE IgG (H/L) |
5184-2104 | RABBIT ANTI SHEEP IgG (H/L) |
5184-2304 | RABBIT ANTI SHEEP IgG (H/L):Biotin |
5184-2504 | RABBIT ANTI SHEEP IgG (H/L):HRP |
5196-2104 | GOAT ANTI RABBIT IgG (H/L) |
5196-2404 | GOAT ANTI RABBIT IgG (H/L):FITC |
5196-2504 | GOAT ANTI RABBIT IgG (H/L):HRP |
5196-4504 | RAT ANTI RABBIT IgG |
5204-2304 | GOAT ANTI RAT IgG (H/L):Biotin |
5204-2504 | GOAT ANTI RAT IgG (H/L):HRP |
5207-1004 | GOAT ANTI RAT IgG (H/L) |
5211-8004 | GOAT ANTI HUMAN IgG (Fc) |
5211-8104 | GOAT ANTI HUMAN IgG (Fc):Alk. Phos. |
5213-2504 | GOAT ANTI RABBIT IgG(Fc):HRP |
5218-9850 | MOUSE ANTI HUMAN IgG1 |
5219-0004 | SHEEP ANTI HUMAN IgG1 |
5220-2959 | MONOCLONAL MOUSE IgG1 |
5224-9850 | MOUSE ANTI HUMAN IgG2 |
5225-3004 | NATIVE HUMAN IgG2 |
5247-9850 | MOUSE ANTI HUMAN IgG3 |
5248-3004 | NATIVE HUMAN IgG3 |
5249-3004 | NATIVE MOUSE IgG3 |
5254-3004 | NATIVE HUMAN IgG4 |
5268-1104 | SHEEP ANTI HUMAN KAPPA LIGHT CHAIN |
5268-1104F | SHEEP ANTI HUMAN KAPPA LIGHT CHAIN:FITC |
5268-6010 | MOUSE ANTI HUMAN KAPPA LIGHT CHAIN |
5269-6010 | MOUSE ANTI HUMAN Ig LAMBDA LIGHT CHAIN (BOUND + FREE) |
5275-3709 | SHEEP ANTI HUMAN IgM |
5275-5504 | NATIVE HUMAN IgM |
5276-2104 | GOAT ANTI MOUSE IgM |
5276-2504 | GOAT ANTI MOUSE IgM MU CHAIN:HRP |
5276-4950 | NATIVE MOUSE IgM |
5276-6504 | NATIVE PIG IgM |
5278-5159 | MOUSE ANTI HUMAN IgM |
5278-5159F | MOUSE ANTI HUMAN IgM:FITC |
5278-5204 | RAT ANTI HUMAN IgM MU CHAIN |
5298-0011 | RABBIT ANTI PLANT INDOLEACETIC ACID |
5310-1058 | MOUSE ANTI HUMAN S100A9 |
5315-0064 | GOAT ANTI INFLUENZA A H1N1 |
5315-0204 | GOAT ANTI INFLUENZA A H1N1:FITC |
5315-0304 | GOAT ANTI INFLUENZA A H1N1:HRP |
5315-0456 | GOAT ANTI INFLUENZA A H3N2 |
5315-0604 | GOAT ANTI INFLUENZA A MATRIX PROTEIN |
5315-2907 | MOUSE ANTI INFLUENZA A H1N1 HEMAGGLUTININ |
5317-0170 | MOUSE ANTI INFLUENZA B HEMAGGLUTININ |
5317-0206 | GOAT ANTI INFLUENZA B |
5329-3806 | MOUSE ANTI HUMAN INSULIN |
5329-3806G | MOUSE ANTI HUMAN INSULIN |
5329-3816 | MOUSE ANTI HUMAN INSULIN |
5329-3816G | MOUSE ANTI HUMAN INSULIN |
5329-4102 | SYNTHETIC HUMAN INSULIN B CHAIN (aa22-25) |
5330-0104G | GUINEA PIG ANTI PIG INSULIN |
5330-1330 | MOUSE ANTI PIG INSULIN |
5330-3339 | MOUSE ANTI HUMAN INSULIN/PROINSULIN |
5330-3339G | MOUSE ANTI HUMAN INSULIN/PROINSULIN |
5330-3369 | MOUSE ANTI HUMAN INSULIN/PROINSULIN |
5330-3369G | MOUSE ANTI HUMAN INSULIN/PROINSULIN |
5345-0107 | SHEEP ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I |
5345-0304 | MOUSE ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I |
5345-0654 | RECOMBINANT HUMAN INSULIN-LIKE GROWTH FACTOR I |
5345-5239 | RABBIT ANTI HUMAN IGFBP-5 |
5355-2657 | MOUSE ANTI HUMAN INTEGRIN ALPHA V BETA 5 |
5375-4369 | MOUSE ANTI HUMAN INTERLEUKIN-1 BETA |
5375-4369G | MOUSE ANTI HUMAN INTERLEUKIN-1 BETA |
5377-2969 | MOUSE ANTI HUMAN INTERLEUKIN-3 |
5377-5979 | MOUSE ANTI HUMAN INTERLEUKIN-4 |
5390-9950 | MOUSE ANTI HUMAN INVOLUCRIN |
5450-7009 | SHEEP ANTI ISATIN |
5455-0002 | SYNTHETIC ISOTOCIN |
5545-0202 | SYNTHETIC HUMAN KATACALCIN |
5549-8006 | MOUSE ANTI HUMAN KERATAN SULPHATE |
5550-0209 | RABBIT ANTI HUMAN KERATIN |
5552-0004 | MOUSE ANTI HUMAN CYTOKERATIN 10 |
5552-9009 | MOUSE ANTI HUMAN CYTOKERATIN 19 |
5580-5109 | MOUSE ANTI KLEBSIELLA AEROGENES POLYSACCHARIDE K15 |
