簡要描述:Thermo Scientific 產(chǎn)品服務科學。從常規(guī)分析到前沿領域,我們的創(chuàng)新技術(shù)可以幫助科學家們應對復雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產(chǎn)品領域包括實驗室設備、實驗室塑料器具、質(zhì)譜、色譜、分子生物學、蛋白質(zhì)生物學、臨床和診斷等。Thermo-life 賽默飛Thermo-life CASPASE 8 PSER347
相關(guān)文章
Related Articles詳細介紹
品牌 | 其他品牌 | 貨號 | PA536709 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 |
Thermo Scientific 產(chǎn)品服務科學。從常規(guī)分析到前沿領域,我們的創(chuàng)新技術(shù)可以幫助科學家們應對復雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產(chǎn)品領域包括實驗室設備、實驗室塑料器具、質(zhì)譜、色譜、分子生物學、蛋白質(zhì)生物學、臨床和診斷等。
Thermo-life | PA536669 | MEK6 PSER207 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536670 | C-MYC PSER373 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536672 | C-MYC PTHR358 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536673 | C-MYC PTHR58 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536674 | NF-KAPPA-B2 P100 PSER865 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536675 | NF-KAPPA-B2 P100 PSER869 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536677 | P21 / CIP1 PTHR145 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536681 | MEK4 / MAP2K4 PTHR261 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536682 | SHP-1 PTYR536 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536686 | SRF PSER103 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536688 | STAT5 ALPHA PSER780 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536690 | STAT6 PTHR645 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536692 | SYK PTYR525 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536694 | SYNAPTOTAGMIN-1+2 PTHR202+199 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536695 | TRKB PTYR515 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536698 | TYROSINE HYDROXYLASE PSER71 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536699 | VAV1 PTYR174 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536701 | WNK1 PTHR60 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536706 | BIK / NBK PTHR33 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536709 | CASPASE 8 PSER347 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536710 | CASPASE 9 PTHR125 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536711 | CDC25A PSER76 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536712 | CYCLIN B1 PSER126 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536713 | GRF-1 PTYR1105 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536718 | IKK ALPHA SER180+BETA SER181 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536719 | IRS1 PSER1101 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536720 | KU80 / XRCC5 PTHR714 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536721 | P130 CAS / BCAR1 PTYR410 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536722 | PLC GAMMA-2 PTYR753 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536723 | RNA POLYMERASE II PSER1619 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536728 | AKT1 + AKT2 + AKT3 PTHR450 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536729 | INTEGRIN BETA-1 PTHR788 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536731 | ADDUCIN ALPHA PTHR445 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536732 | NA / K ATPASE ALPHA-1 PSER16 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536733 | CALNEXIN PSER583 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536734 | CBL PTYR774 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536735 | CBL PTYR674 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536736 | CDC2 / CDK1 PTHR14 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536737 | FOXO1+3+4 PTHR24 / PTHR32 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536739 | IRS1 PSER323 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536740 | MDM2 PSER166 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536741 | NOS1 PSER852 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536742 | BCL-2 PTHR69 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536743 | BCL-X PTHR47 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536745 | CAM KINASE IV PTHR196/PTHR200 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536746 | CASPASE 3 PSER150 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536748 | BETA-CATENIN PTYR654 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536751 | FGFR1 / CD331 PTYR766 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536752 | IRS1 PSER794 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536753 | JNK1+JNK2+JNK3 PTHR183/TYR185 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536757 | PKC PAN 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536758 | RYR2 PSER2808 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536759 | RPS6 PSER240 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536760 | WAVE1 PTYR125 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536761 | INSR PTYR1361 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536763 | PPAR GAMMA PSER112 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536764 | AMPK ALPHA-1+2 PTHR172+THR183 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536766 | PHOSPHOLIPASE C-G-1 TYR771 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536767 | STAT5 ALPHA+BETA PSER726+731 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536770 | CBL PTYR700 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536771 | SMAD1 PSER465 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536772 | I-KAPPA-B-BETA PTHR19 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536773 | P47PHOX PSER304 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536774 | SNAI1 PSER246 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536775 | IRF3 PSER385 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536776 | ERK1 + ERK2 PTYR204 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536777 | PKC-DELTA PSER645 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536778 | ARTEMIS PSER516 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536779 | INTEGRIN BETA-1 PTHR789 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536780 | AKT1 + AKT2 + AKT3 PTYR315 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536782 | ANDROGEN RECEPTOR PTYR363 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536783 | A-RAF PTYR302 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536785 | ATF-2 PSER498 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536786 | NPM PTHR234 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536787 | ETK / BMX PTYR40 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536788 | B-MYB PSER577 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536789 | C/EBP ALPHA PTHR226 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536790 | CASEIN KINASE I ALPHA PTHR321 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536794 | CD32B / FCGR2B PTYR292 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536795 | CHK1 PSER286 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536798 | CYTOKERATIN 18 PSER52 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536799 | CYTOKERATIN 8 PSER74 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536801 | EGFR PSER1047 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536802 | EPHB1 PTYR317 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536804 | FOXO4 PTHR451 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536807 | GLUR4 PSER862 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536808 | GRB10 PTYR67 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536809 | HBP1 PSER402 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536810 | HDAC1 PSER421 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536811 | HNRNP K PSER284 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536812 | INTERFERON GAMMA REC 1 TYR457 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536816 | FOXO3A PSER253 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536817 | FOXO4 PSER197 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536819 | AKT2 PSER474 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536820 | VASP PSER238 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536822 | ZAP70 PTYR319 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536823 | MEK1 PSER218 + MEK2 PSER222 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536824 | MEK1 PSER222 + MEK2 PSER226 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536825 | I-KAPPA-B-ALPHA PTYR42 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536826 | BETA-CATENIN PSER33 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536827 | BETA-CATENIN PSER37 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536828 | IRS1 PSER639 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536829 | BRCA1 PSER1423 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536835 | P70 S6K PTHR421 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536837 | RELB PSER552 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536838 | CAM KINASE II-A+DELTA THR286 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536839 | CONNEXIN 43 PSER367 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536842 | CPI-17 PTHR38 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536843 | CREB PSER129 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536844 | DARPP-32 PTHR34 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536845 | P62 DOK PTYR362 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536846 | GAB1 PTYR627 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536848 | GLUR1 PSER849 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536849 | GLUR1 PSER863 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536851 | HSF1 PSER303 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536852 | MARCKS PSER163 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536853 | NMDA 1 RECEPTOR PSER897 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536854 | JAK2 PTYR221 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536856 | GATA-1 PSER142 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536857 | HNF4 ALPHA PSER313 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536858 | LKB1 PSER428 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536859 | MCM4 PSER54 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536860 | MUCIN 1 / MUC-1 PTYR1229 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536862 | P27KIP1 PTHR198 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536865 | PAK4 + PAK5 + PAK6 PSER474 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536866 | PAK3 PSER154 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536868 | PLD2 PTYR169 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536869 | PFKFB2 PSER483 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536874 | PP2A ALPHA PTYR307 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536876 | SMAD1 PSER187 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536877 | SMAD3 PSER204 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536878 | SOX9 PSER181 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536879 | STAM2 PTYR192 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536885 | AMPK ALPHA-1+2 PTHR172+THR183 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536886 | FOXO3A PSER253 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536888 | PAK1 PTHR423 + PAK2 PTHR402 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536890 | PKC-MU / PKD PSER910 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536891 | STAT5 ALPHA PSER780 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536893 | LKB1 PSER428 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536895 | TUBERIN PTHR1462 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536903 | CHK2 PTHR387 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536907 | GAB1 PTYR627 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536908 | GAB1 PTYR659 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536911 | HDAC1 PSER421 + PSER423 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536912 | HSP27 PSER78 + PSER82 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA537340 | TLK1 PSER743 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA537342 | C/EBP ALPHA PSER193 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA537346 | ATM PSER1987 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA537348 | EPHB3 PTYR608 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | 89954 | NAB PROTEIN A/G SPIN COLUMNS, 0.2 ML. | ¥4,445.00 | COLUMNS, 0.2 ML. |
Thermo-life | PA536020 | CASPASE 9 PTYR153 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536644 | P59/ FYN PTYR530 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536700 | VEGF RECEPTOR 2 PTYR951 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536727 | SHC PTYR427 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536738 | INSR PTYR1355 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA536769 | C-FOS PSER362 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | PA537339 | CHK2 PTHR432 100 UL | ¥4,445.00 | 100 UL |
Thermo-life | 89803 | P-PER PLANT PROTEIN EXTRACTION KIT | ¥4,463.00 | KIT |
Thermo-life | 53150 | NEUTRAVIDIN ULTRALINK RESIN, 5 ML. | ¥4,470.00 | RESIN, 5 ML. |
Thermo-life | PG82075 | PIERCE PREMIUM-GRADE SULFO-NHS-LC-BIOTIN, 100 MG. | ¥4,470.00 | SULFO-NHS-LC-BIOTIN, 100 MG. |
Thermo-life | 26139 | EZ-LINK ALKOXYAMINE-PEG12- BIOTIN, 50 MG. | ¥4,475.00 | BIOTIN, 50 MG. |
Thermo-life | 62223 | PIERCE CLEAVED CASPASE 3 NEAR INFRARED IN-CELL ELISA | ¥4,480.00 | NEAR INFRARED IN-CELL ELISA |
Thermo-life | 23263 | PIERCE PROTEASE ASSAY KIT EA | ¥4,482.00 | EA |
Thermo-life | 90094 | HISPUR COBALT CHROMATOGRAPHY CARTRIDGES, 5 ML. | ¥4,492.00 | CARTRIDGES, 5 ML. |
Thermo-life | 78428 | HALT PHOSPHATASE INHIBITOR SINGLE USE, | ¥4,496.00 | SINGLE USE, |
Thermo-life | 26138 | EZ-LINK ALKOXYAMINE-PEG4-SS- BIOTIN, 50 MG. | ¥4,497.00 | BIOTIN, 50 MG. |
Thermo-life | 89948 | NAB PROTEIN A PLUS SPIN KIT, 10 X 0.2 ML COLUMNS | ¥4,502.00 | KIT, 10 X 0.2 ML COLUMNS |
Thermo-life | RP75549 | FABP, LIVER (HUMAN) EA | ¥4,508.00 | EA |
Thermo-life | RP75678 | PARAOXONASE 1 MAMMALIAN CELL L YSATE (HUM | ¥4,508.00 | YSATE (HUM |
Thermo-life | 24570 | PIERCE 6XHIS PROTEIN TAG STAIN REAGENT SET | ¥4,514.00 | REAGENT SET |
Thermo-life | 22335 | DTME: DITHIO-BIS-MALEIMIDOETH ANE, 50 MG. | ¥4,515.00 | ANE, 50 MG. |
Thermo-life | 37527X3 | SEA BLOCK BLOCKING BUFFER 3 X 500 ML. | ¥4,519.00 | 3 X 500 ML. |
Thermo-life | 89804 | GLYCOPROTEIN ISOLATION KIT CON A | ¥4,521.00 | A |
Thermo-life | REIL8I | EQUINE IL-8 RECOMBINANT PROTEIN, 20 UG | ¥4,525.00 | PROTEIN, 20 UG |
Thermo-life | RFTNFAI | RECOMINANT FELINE TNF ALPHA EA | ¥4,525.00 | EA |
Thermo-life | 22610 | L-PHOTO-LEUCINE, 100 MG EA | ¥4,531.00 | EA |
Thermo-life | 21558 | SMPT, 4-SUCCINIMIDYLOXYCARBONY L-METHYL-2-(2 PYRIDYLDITHIO) | ¥4,532.00 | L-METHYL-2-(2 PYRIDYLDITHIO) |
Thermo-life | 90078 | B-PER 250 ML WITH DNASE AND LYSOZYME | ¥4,532.00 | LYSOZYME |
Thermo-life | 85188 | ACETONITRILE (ACN) LC-MS GRADE , 4 X 1 L | ¥4,537.00 | , 4 X 1 L |
Thermo-life | 53027 | FITC ANTIBODY LABELING KIT EA | ¥4,542.00 | EA |
Thermo-life | 15147 | PIERCE COPPER COATED, HIGH BINDING/CAPACITY PLATES | ¥4,544.00 | BINDING/CAPACITY PLATES |
Thermo-life | RP10919 | KERATINOCYTE GROWTH FACTOR-2 EA | ¥4,553.00 | EA |
Thermo-life | 15146 | PIERCE COPPER COATED, HIGH BINDING/CAPACITY PLATES | ¥4,581.00 | BINDING/CAPACITY PLATES |
Thermo-life | 90075 | ANTI-TMT ANTIBODY 0.1 MG/ML | ¥4,584.00 | 0.1 MG/ML |
Thermo-life | 78248 | B-PER BACTERIAL PROTEIN EXTRACTION REAGENT | ¥4,586.00 | EXTRACTION REAGENT |
Thermo-life | 21581 | BS(PEG)5, 100 MG. EA | ¥4,600.00 | EA |
Thermo-life | 53125 | PROTEIN G ULTRALINK RESIN EA | ¥4,605.00 | EA |
Thermo-life | 78510 | T-PER TISSUE PROTEIN EXTRACTION REAGENT, 500 ML. | ¥4,606.00 | EXTRACTION REAGENT, 500 ML. |
Thermo-life | RP12938 | PRL-1 EA | ¥4,607.00 | EA |
Thermo-life | RP12939 | PRL-2 EA | ¥4,607.00 | EA |
Thermo-life | RP12942 | MEG-1 EA | ¥4,607.00 | EA |
Thermo-life | RP12943 | MEG-2 EA | ¥4,607.00 | EA |
Thermo-life | RP12946 | PTP BETA EA | ¥4,607.00 | EA |
Thermo-life | RIL1720 | RECOMBINANT HUMAN INTERLEUKIN- 17 | ¥4,609.00 | 17 |
Thermo-life | RIL135 | RECOMBINANT HUMAN INTERLEUKIN- 13 | ¥4,618.00 | 13 |
Thermo-life | RRNTS20 | RECOMBINANT HUMAN RANTES EA | ¥4,618.00 | EA |
Thermo-life | 21347 | EZ-LINK AMINE-PEG3-BIOTIN, 50 MG. | ¥4,622.00 | 50 MG. |
Thermo-life | 90092 | HISPUR COBALT PURIFICATION KIT, 3 ML. | ¥4,627.00 | KIT, 3 ML. |
Thermo-life | 89955 | NAB PROTEIN L SPIN COLUMNS , 0.2 ML. | ¥4,631.00 | , 0.2 ML. |
Thermo-life | 90090 | HISPUR COBALT PURIFICATION KIT, 0.2 ML | ¥4,632.00 | KIT, 0.2 ML |
Thermo-life | LFP0024 | GLUTATHIONE REDUCTASE (HU) EA | ¥4,635.00 | EA |
Thermo-life | 85112 | TRITON X-100 SURFACT AMPS DETERGENT SOLUTION, 250 ML. | ¥4,646.00 | DETERGENT SOLUTION, 250 ML. |
Thermo-life | RP8648 | CCL2 (HUMAN) EA | ¥4,652.00 | EA |
Thermo-life | 16130 | EZ-LINK HYDRAZIDE-PEG4- DESTHIOBIOTIN, NO-WEIGH FORMAT | ¥4,661.00 | DESTHIOBIOTIN, NO-WEIGH FORMAT |
Thermo-life | 31491 | HORSERADISH PEROXIDASE EA | ¥4,662.00 | EA |
Thermo-life | RP10925 | IL-1 RECEPTOR ANTAGONIST EA | ¥4,662.00 | EA |
Thermo-life | 78260 | B-PER II BACTERIAL PROTEIN EXTRACTION REAGENT, 250 ML | ¥4,664.00 | EXTRACTION REAGENT, 250 ML |
Thermo-life | 78266 | B-PER (IN PHOSPHATE BUFFER ), 500 ML | ¥4,664.00 | ), 500 ML |
Thermo-life | 29986 | EZ-LINK PSORALEN-PEG3-BIOTIN, 5 MG. | ¥4,692.00 | 5 MG. |
Thermo-life | 31002 | NEUTRAVIDIN -ALKALINE PHOSPHATASE CONJUGATED, 2 MG | ¥4,694.00 | PHOSPHATASE CONJUGATED, 2 MG |
Thermo-life | 20365 | PIERCE RECOMBINANT PROTEIN A AGAROSE, 5 ML RESIN | ¥4,696.00 | A AGAROSE, 5 ML RESIN |
Thermo-life | 46112 | TETRAMETHYLRHODAMINE-5-(AND 6) -ISOTHIOCYANATE (TRITC) | ¥4,696.00 | -ISOTHIOCYANATE (TRITC) |
Thermo-life | 16108 | PIERCE GST SPIN PURIFICATION KIT, 3 ML X 5 | ¥4,702.00 | KIT, 3 ML X 5 |
Thermo-life | 77016 | BIODYNE B PRE-CUT MEMBRANES FO R USE WITH EASY TITER SYSTEM | ¥4,703.00 | R USE WITH EASY TITER SYSTEM |
Thermo-life | RIL2I | HUMAN IL-2 RECOMBINANT PROTEIN , 20 UG | ¥4,706.00 | , 20 UG |
Thermo-life | 78609 | PROTEIN A/G MAGNETIC AGAROSE 4ML | ¥4,710.00 | 4ML |
Thermo-life | 22981 | 1-ETHYL-3-(3-DIMETHYLAMINOPROP YL)CARBODIIMIDE.HCL(EDC), 25GM | ¥4,716.00 | YL)CARBODIIMIDE.HCL(EDC), 25GM |
Thermo-life | RP12940 | PTP1B EA | ¥4,717.00 | EA |
Thermo-life | RP12945 | PEST EA | ¥4,717.00 | EA |
Thermo-life | RP12947 | RPTP GAMMA EA | ¥4,717.00 | EA |
Thermo-life | RP12941 | TC-PTP EA | ¥4,717.00 | EA |
Thermo-life | 37552 | GUARDIAN PEROXIDASE CONJU GATE STABILIZER DILUENT, 1 L. | ¥4,725.00 | GATE STABILIZER DILUENT, 1 L. |
Thermo-life | 21013 | GENTLE AG/AB ELUTION BUFFER, PH 6.6, 3.75 LITERS | ¥4,726.00 | PH 6.6, 3.75 LITERS |
Thermo-life | 88804 | PIERCE CLASSIC MAGNETIC IP/CO-IP KIT | ¥4,727.00 | IP/CO-IP KIT |
Thermo-life | 22111 | KMUH: N-(K-MALEIMIDOUNDECANOI C ACID) HYDRAZIDE, TRIFLUOROAC | ¥4,729.00 | C ACID) HYDRAZIDE, TRIFLUOROAC |
Thermo-life | 44894 | AMINOLINK PLUS IMMOBILIZATION KIT | ¥4,729.00 | KIT |
Thermo-life | 53132 | PROTEIN A/G ULTRALINK RESIN EA | ¥4,732.00 | EA |
Thermo-life | RCTNFAI | CANINE TNF ALPHA RECOMBINANT PROTEIN, 20 UG | ¥4,734.00 | PROTEIN, 20 UG |
Thermo-life | RCIL6I | RECOMBINANT CANINE IL-6 EA | ¥4,734.00 | EA |
Thermo-life | 77649 | IMJECT MCKLH SUBUNITS, HIGH PURITY RESEARCH GRADE, | ¥4,740.00 | HIGH PURITY RESEARCH GRADE, |
Thermo-life | 21124 | PIERCE STREPTAVIDIN HRP HORSERADISH PEROXIDASE CONJ, | ¥4,755.00 | HORSERADISH PEROXIDASE CONJ, |
Thermo-life | 23230 | PIERCE BCA SOLID, 25 G EA | ¥4,760.00 | EA |
Thermo-life | 28020 | EZ-LINK HYDRAZIDE BIOCYTIN, 25 MG | ¥4,760.00 | 25 MG |
Thermo-life | RGCSF10 | HUMAN G-CSF RECOMBINANT PROTEIN, 10 UG | ¥4,771.00 | PROTEIN, 10 UG |
Thermo-life | 25229 | HISPUR COBALT SUPERFLOW AGAROSE, 50 ML. | ¥4,774.00 | AGAROSE, 50 ML. |
Thermo-life | 46115 | TEXAS RED SULFONYL CHLORIDE EA | ¥4,774.00 | EA |
Thermo-life | 62251 | DRAQ5, 200 UL (5MM) EA | ¥4,788.00 | EA |
Thermo-life | 26124 | CA(PEG)12 EA | ¥4,796.00 | EA |
Thermo-life | 28022 | EZ-LINK BIOCYTIN EA | ¥4,798.00 | EA |
Thermo-life | RMKCI | MOUSE KC RECOMBINANT PROTEIN, 20 UG | ¥4,803.00 | 20 UG |
Thermo-life | RRMCP110 | RECOMBINANT RAT MCP-1 EA | ¥4,812.00 | EA |
Thermo-life | 25003 | HEPTAFLUOROBUTYRIC ACID SEQUANAL GRADE, 100 ML. | ¥4,815.00 | SEQUANAL GRADE, 100 ML. |
Thermo-life | 77125BID | IMJECT MALEIMIDE ACTIVATED OVALBUMIN, 10 MG | ¥4,820.00 | OVALBUMIN, 10 MG |
Thermo-life | 21925 | EZ-LINK MICRO-SULFO-NHS BIOTINYLATION KIT | ¥4,828.00 | BIOTINYLATION KIT |
Thermo-life | RP12944 | SHP-2 EA | ¥4,842.00 | EA |
Thermo-life | PA121150 | TOPOISOMERASE II BETA EA | ¥4,851.00 | EA |
Thermo-life | 78437 | HALT PROTEASE INHIBITOR COCKTAIL, EDTA-FREE,(100X),5ML | ¥4,852.00 | COCKTAIL, EDTA-FREE,(100X),5ML |
Thermo-life | 77600 | IMJECT MARICULTURE KEYHOLE LIMPET HEMOCYANIN (IN PBS BUF | ¥4,859.00 | LIMPET HEMOCYANIN (IN PBS BUF |
Thermo-life | 89839 | LYSOSOME ENRICHMENT KIT FOR TISSUE AND CULTURED CELLS | ¥4,864.00 | TISSUE AND CULTURED CELLS |
Thermo-life | 82079 | POROS MABCAPTURE A SELECT EA | ¥4,875.00 | EA |
