簡要描述:SHIM-PACK系列色譜柱 VP-ODS中藥分析色譜柱維護方法:1. 常規(guī)清洗流程:每天做完樣品之后,可以采用0.3%磷酸甲醇水(900mL甲醇+100mL水,混合后,添加3mL磷酸)正向沖洗3h, 1mL/min流速。另外,做一些吸附性較強極性較大 (水相比例低于20%)的樣品應(yīng)每天將保護柱用上述方法單獨反沖。(注意:如果流動相中含有高比例
產(chǎn)品分類
Product Category詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
主要用途 | 實驗室耗材 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,化工,生物產(chǎn)業(yè) |
SHIM-PACK系列色譜柱 VP-ODS
SHIM-PACK系列色譜柱 VP-ODS
上海易匯生物科技有限公司,是一家集研發(fā)、銷售為一體的生物企業(yè),公司專注于生命科學和生物技術(shù)領(lǐng)域,專業(yè)提供分子生物學、免疫學、生命科學基礎(chǔ)研究以及臨床檢測等諸多領(lǐng)域的試劑、耗材、儀器等各類產(chǎn)品及生物技術(shù)服務(wù)。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova等歐美*,另與阿拉丁,麥克林,TCI等化學試劑生產(chǎn)商建立了長期合作關(guān)系,公司與中科院上海生命科學研究院、上海交通大學、復(fù)旦大學和一大批生物醫(yī)藥技術(shù)公司建立了長期合作,在綜合實力基礎(chǔ)上,整合資源效率,打造產(chǎn)學研一體化的創(chuàng)新平臺。公司成立以來與一大批醫(yī)藥集團建立了長期穩(wěn)定的合作,價格優(yōu)勢、信譽良好??蛻舭ㄇ迦A、北大、中科院、上海交通、復(fù)旦、國藥等等。產(chǎn)品涵蓋了試劑、耗材、小型儀器、原材料等各種實驗室使用的材料。
上海易匯生物科技有限公司擁有強大的采購系統(tǒng)。只要您想得到。沒有公司采購辦不到的。
上海易匯生物科技有限公司擁有完善的售后平臺。只要有售后。我們時間為您解決。
上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購買無后顧之憂。
上海易匯生物科技有限公司不保證100%*。但保證100%產(chǎn)品都是正品。
貨號 | 描述 | 規(guī)格 | 報價 |
228-34937-91-SC | SHIM-PACK系列色譜柱 VP-ODS | 150X4.6 | 4580.00 |
228-34937-92-SC | SHIM-PACK系列色譜柱 250X4.6 | 250X4.6 | 5080.00 |
228-00808-91 | SHIM-PACK系列色譜柱 SHIMPACK,CLC-ODS | 6.0*150mm | 6395.00 |
5020-87131 | Inertsil系列色譜柱 Inertsil ODS-HL, 5um | 4.6X150MM | 3602.00 |
5020-87132 | Inertsil系列色譜柱Inertsil ODS-HL, 5um | 4.6X250MM | 3980.00 |
5020-17036 | Inertsil系列色譜柱INERTSIL C30 S-SELECT 5UM | 4.6X150MM | 5072.00 |
5020-17037 | Inertsil系列色譜柱INERTSIL C30 S-SELECT 5UM | 4.6X250MM | 5733.00 |
5020-02745 | Inertsil系列色譜柱INERTSIL ODS-SP 5UM | 4.6X150MM | 3749.00 |
5020-02746 | Inertsil系列色譜柱INERTSIL ODS-SP 5UM | 4.6X250MM | 4305.00 |
5020-01731 | Inertsil系列色譜柱INERTSIL ODS-3 5UM | 4.6X150MM | 3171.00 |
5020-01732 | Inertsil系列色譜柱INERTSIL ODS-3 5UM | 4.6X250MM | 3297.00 |
5020-01801 | Inertsil系列色譜柱INERTSIL ODS-3V 5UM | 4.6X150MM(W) | 4001.00 |
5020-01802 | Inertsil系列色譜柱INERTSIL ODS-3V 5UM | 4.6X250MM(W) | 4484.00 |
5020-03945 | Inertsil系列色譜柱INERTSIL ODS-4 5UM | 4.6X150MM | 4190.00 |
5020-03946 | Inertsil系列色譜柱INERTSIL ODS-4 5UM | 4.6X250MM | 4851.00 |
5020-01900 | Inertsil系列色譜柱INERTSIL C8-3 5UM | 4.6X150MM | 3171.00 |
5020-01901 | Inertsil系列色譜柱INERTSIL C8-3 5UM | 4.6X250MM | 3297.00 |
5020-01920 | Inertsil系列色譜柱INERTSIL PH-3 5UM | 4.6X150MM | 3171.00 |
5020-01921 | Inertsil系列色譜柱INERTSIL PH-3 5UM | 4.6X250MM | 3297.00 |
5020-01327 | Inertsil系列色譜柱INERTSIL PH 5UM | 4.0X250MM | 5334.00 |
5020-01328 | Inertsil系列色譜柱INERTSIL PH 5UM | 4.6X250MM | 5334.00 |
5020-01940 | Inertsil系列色譜柱INERTSIL CN-3 5UM | 4.6X150MM | 3171.00 |
5020-01941 | Inertsil系列色譜柱INERTSIL CN-3 5UM | 4.6X250MM | 3297.00 |
5020-05545 | Inertsil系列色譜柱INERTSIL NH2 5UM | 4.6X150MM | 3171.00 |
5020-05546 | Inertsil系列色譜柱INERTSIL NH2 5UM | 4.6X250MM | 3297.00 |
5020-01711 | Inertsil系列色譜柱INERTSIL SIL 100A-5 5UM | 4.6X150MM | 3171.00 |
5020-01712 | Inertsil系列色譜柱INERTSIL SIL 100A-5 5UM | 4.6X250MM | 3297.00 |
5020-02001 | Inertsil系列色譜柱INERTSIL ODS-P 5UM | 4.6X150MM | 3171.00 |
5020-02002 | Inertsil系列色譜柱INERTSIL ODS-P 5UM | 4.6X250MM | 3297.00 |
5020-01124 | Inertsil系列色譜柱INERTSIL ODS-2 5UM | 4.6X150MM | 4190.00 |
5020-01128 | Inertsil系列色譜柱INERTSIL ODS-2 5UM | 4.6X250MM | 4631.00 |
5020-07735 | Inertsil系列色譜柱Inertsil HILIC 5um | 4.6X150MM | 3392.00 |
5020-07736 | Inertsil系列色譜柱Inertsil HILIC 5um | 4.6X250MM | 3728.00 |
5020-07835 | Inertsil系列色譜柱INERTSIL AMIDE 5um | 4.6*150mm | 3392.00 |
5020-07836 | Inertsil系列色譜柱INERTSIL AMIDE 5um | 4.6*250mm | 3728.00 |
5020-07245 | Inertsil系列色譜柱INERTSIL AX 5UM | 4.6X150MM | 5051.00 |
5020-07246 | Inertsil系列色譜柱INERTSIL AX 5UM | 4.6X250MM | 5513.00 |
5020-07145 | Inertsil系列色譜柱INERTSIL CX 5UM | 4.6X150MM | 5754.00 |
5020-07146 | Inertsil系列色譜柱INERTSIL CX 5UM | 4.6X250MM | 6489.00 |
5020-02224 | Inertsil系列色譜柱INERTSIL ODS 10UM | 4.6X150MM | 5019.00 |
5020-02228 | Inertsil系列色譜柱INERTSIL ODS 10UM | 4.6X250MM | 5555.00 |
5020-88026 | Inertsil系列色譜柱InertSustainSwift C18, 5um | 5um,4.6*150mm | 3749.00 |
5020-88027 | Inertsil系列色譜柱InertSustainSwift C18, 5um | 5um,4.6*250mm | 4305.00 |
5020-89730 | Inertsil系列色譜柱InertSustain AQ-C18 5um | 5um,4.6*150mm | 3749.00 |
5020-89731 | Inertsil系列色譜柱InertSustain AQ-C18 5um | 5um,4.6*250mm | 4305.00 |
5020-07345 | Inertsil系列色譜柱InertSustain C18 5um | 5um,4.6*150mm | 3749.00 |
5020-07346 | Inertsil系列色譜柱InertSustain C18 5um | 5um,4.6*250mm | 4305.00 |
5020-16027 | Inertsil系列色譜柱INERTSUSTAIN C8 | 5um,4.6*150mm | 3885.00 |
5020-16028 | Inertsil系列色譜柱INERTSUSTAIN C8 | 5um,4.6*250mm | 4284.00 |
5020-16627 | Inertsil系列色譜柱INERTSUSTAIN NH2 | 5um,4.6*150mm | 3885.00 |
5020-16628 | Inertsil系列色譜柱INERTSUSTAIN NH2 | 5um,4.6*250mm | 4284.00 |
5020-88631 | Inertsil系列色譜柱InertSustain Amide | 5um,4.6*150mm | 3602.00 |
5020-88632 | Inertsil系列色譜柱InertSustain Amide | 5um,4.6*250mm | 3980.00 |
5020-16327 | Inertsil系列色譜柱INERTSUSTAIN PHENYL | 5um,4.6*150mm | 3885.00 |
5020-16328 | Inertsil系列色譜柱INERTSUSTAIN PHENYL | 5um,4.6*250mm | 4284.00 |
5020-89026 | Inertsil系列色譜柱InertSustain Phenylhexyl | 5um,4.6*150mm | 3749.00 |
5020-89027 | Inertsil系列色譜柱InertSustain Phenylhexyl | 5um,4.6*250mm | 4305.00 |
5020-04441 | Inertsil系列色譜柱INERTSIL ODS-3 | 3UM 4.6X33MM | 3486.00 |
5020-01775 | Inertsil系列色譜柱INERTSIL ODS-3 | 3UM 4.6X100MM | 3791.00 |
5020-01771 | Inertsil系列色譜柱INERTSIL ODS-3 | 3UM 4.6X150MM | 4095.00 |
5020-01772 | Inertsil系列色譜柱INERTSIL ODS-3 | 3UM 4.6X250MM | 4536.00 |
5020-04424 | Inertsil系列色譜柱INERTSIL ODS-3 | 3UM 3.0X100MM | 3791.00 |
5020-04425 | Inertsil系列色譜柱INERTSIL ODS-3 | 3UM 3.0X150MM 液相色譜柱 | 4095.00 |
5020-01911 | Inertsil系列色譜柱INERTSIL C8-3 | 3UM 4.6X150MM | 4095.00 |
5020-01932 | Inertsil系列色譜柱INERTSIL PH-3 | 3UM 4.6X250MM | 4536.00 |
227-30017-07 | 島津進口LC,蘇州產(chǎn)LC標配色譜柱Shim-pack GIST C18 5um | 4.6 x 150mm | 4880.00 |
227-30017-08 | 島津進口LC,蘇州產(chǎn)LC標配色譜柱Shim-pack GIST C18 5um | 4.6 x 250mm | 5180.00 |
5020-39031 | 島津進口LC,蘇州產(chǎn)LC標配色譜柱WondaSil C18-WR 5um | 4.6×150MM | 3024.00 |
5020-39032 | 島津進口LC,蘇州產(chǎn)LC標配色譜柱WondaSil C18-WR 5um | 4.6×200MM | 3077.00 |
5020-39033 | 島津進口LC,蘇州產(chǎn)LC標配色譜柱WondaSil C18-WR 5um | 4.6×250MM | 3140.00 |
5020-39001 | WondaSil系列色譜柱WondaSil C18 5um | 4.6×150MM | 2625.00 |
5020-39002 | WondaSil系列色譜柱WondaSil C18 5um | 4.6×200MM | 2835.00 |
5020-39003 | WondaSil系列色譜柱WondaSil C18 5um | 4.6×250MM | 3045.00 |
5020-39201 | WondaSil系列色譜柱WondaSil C18 Superb 5um | 4.6×150MM | 2090.00 |
5020-39202 | WondaSil系列色譜柱WondaSil C18 Superb 5um | 4.6×200MM | 2195.00 |
5020-39203 | WondaSil系列色譜柱WondaSil C18 Superb 5um | 4.6×250MM | 2300.00 |
5020-39101 | WondaSil系列色譜柱WondaSil C18 中藥柱 5um | 4.6×150MM | 3024.00 |
5020-39102 | WondaSil系列色譜柱WondaSil C18 中藥柱 5um | 4.6×200MM | 3077.00 |
5020-39103 | WondaSil系列色譜柱WondaSil C18 中藥柱 5um | 4.6×250MM | 3140.00 |
5020-39050 | WondaGuard C18 系列保護柱保護柱套*1個 | Holder*1 | 1134.00 |
5020-39051 | WondaGuard C18 系列保護柱保護柱芯*1個裝 | 4.6mm*5.0mm *1 | 399.00 |
5020-39051-02 | WondaGuard C18 系列保護柱保護柱芯*2個裝 | 4.6mm*5.0mm *2 | 735.00 |
5020-39051-05 | WondaGuard C18 系列保護柱保護柱芯*5個裝 | 4.6mm*5.0mm *5 | 1680.00 |
5020-39051-10 | WondaGuard C18 系列保護柱保護柱芯*10個裝 | 4.6mm*5.0mm *10 | 3150.00 |
5020-39052 | WondaGuard C18 系列保護柱保護柱套*1個+保護柱芯*2個 | Holder*1, 4.6mm*5.0mm *2 | 1785.00 |
5020-20103 | GL CART 保護柱芯INERTSIL ODS-3 5UM | 4.6mm*5.0mm*10 | 2447.00 |
5020-20145 | GL CART 保護柱芯InertSustain C18 5UM | 4.6mm*5.0mm*10 | 3366.00 |
5020-16722 | GL CART 保護柱芯INERTSUSTAIN NH2 5UM | 4.6mm*5.0mm*10 | 3360.00 |
5020-88026 | GLS對應(yīng)shimpackInertSustainSwift C18, 5um | 5um,4.6*150mm | 3749.00 |
5020-88027 | GLS對應(yīng)shimpackInertSustainSwift C18, 5um | 5um,4.6*250mm | 4305.00 |
5020-89730 | GLS對應(yīng)shimpackInertSustain AQ-C18 5um | 5um,4.6*150mm | 3749.00 |
5020-89731 | GLS對應(yīng)shimpackInertSustain AQ-C18 5um | 5um,4.6*250mm | 4305.00 |
5020-07345 | GLS對應(yīng)shimpackInertSustain C18 5um | 5um,4.6*150mm | 3749.00 |
5020-07346 | GLS對應(yīng)shimpackInertSustain C18 5um | 5um,4.6*250mm | 4305.00 |
5020-16027 | GLS對應(yīng)shimpackINERTSUSTAIN C8 | 5um,4.6*150mm | 3885.00 |
5020-16028 | GLS對應(yīng)shimpackINERTSUSTAIN C8 | 5um,4.6*250mm | 4284.00 |
5020-16627 | GLS對應(yīng)shimpackINERTSUSTAIN NH2 | 5um,4.6*150mm | 3885.00 |
5020-16628 | GLS對應(yīng)shimpackGLS對應(yīng)shimpackINERTSUSTAIN NH2 | 5um,4.6*250mm | 4284.00 |
228-34938-91-SC | GVP-ODS | 柱芯10mm*4.6 | 1480.00 |
228-34938-92-SC | Guard Column Holder | 柱套 | 1980.00 |
5020-87205 | 對應(yīng)型保護柱芯(2個裝)Inertsil ODS-HL C18 5UM | 4.0mm*10mm *2 | 2426.00 |
5020-17074 | 對應(yīng)型保護柱芯(2個裝)INERTSIL C30 S-SELECT 5UM | 4.0mm*10mm *2 | 2163.00 |
5020-19006 | 對應(yīng)型保護柱芯(2個裝)Inertsil ODS-SP 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19003 | 對應(yīng)型保護柱芯(2個裝)Inertsil ODS-3 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19003 | 對應(yīng)型保護柱芯(2個裝)Inertsil ODS-3V 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19001 | 對應(yīng)型保護柱芯(2個裝)Inertsil ODS-4 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19014 | 對應(yīng)型保護柱芯(2個裝)Inertsil C8-3 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19016 | 對應(yīng)型保護柱芯(2個裝)Inertsil PH-3 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19037 | 對應(yīng)型保護柱芯(2個裝)Inertsil PH 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19018 | 對應(yīng)型保護柱芯(2個裝)Inertsil CN-3 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19020 | 對應(yīng)型保護柱芯(2個裝)Inertsil NH2 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19026 | 對應(yīng)型保護柱芯(2個裝)Inertsil SIL-100A 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19008 | 對應(yīng)型保護柱芯(2個裝)Inertsil ODS-P 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19035 | 對應(yīng)型保護柱芯(2個裝)Inertsil ODS-2 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19024 | 對應(yīng)型保護柱芯(2個裝)Inertsil HILIC 5um | 4.0mm*10mm *2 | 1743.00 |
5020-20147 | 對應(yīng)型保護柱芯(2個裝)INERTSIL AMIDE | 4.0mm*10mm *2 | 1743.00 |
5020-19033 | 對應(yīng)型保護柱芯(2個裝)Inertsil AX 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19034 | 對應(yīng)型保護柱芯(2個裝)Inertsil CX 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19042 | 對應(yīng)型保護柱芯(2個裝)Inertsil ODS 10um | 4.0mm*10mm *2 | 2030.00 |
5020-88101 | 對應(yīng)型保護柱芯(2個裝)InertSustainSwift C18 5UM | 4.0mm*10mm *2 | 2279.00 |
5020-89804 | 對應(yīng)型保護柱芯(2個裝)InertSustain AQ-C18 5um | 4.0mm*10mm *2 | 1743.00 |
5020-19049 | 對應(yīng)型保護柱芯(2個裝)InertSustain C18, 5um | 4.0mm*10mm *2 | 1743.00 |
5020-16102 | 對應(yīng)型保護柱芯(2個裝)INERTSUSTAIN C8 5um | 4.0mm*10mm *2 | 2279.00 |
5020-16702 | 對應(yīng)型保護柱芯(2個裝)INERTSUSTAIN NH2 5um | 4.0mm*10mm *2 | 2279.00 |
5020-89804 | 對應(yīng)型保護柱芯(2個裝)InertSustain AQ-C18 5um | 4.0mm*10mm *2 | 1743.00 |
5020-16402 | 對應(yīng)型保護柱芯(2個裝)INERTSUSTAIN PHENYL 5um | 4.0mm*10mm *2 | 2478.00 |
5020-19016 | 對應(yīng)型保護柱芯(2個裝)對應(yīng)型保護柱芯(2個裝)InertSustain Phenylhexyl 5um | 4.0mm*10mm *2 | 1743.00 |
227-30032-03 | Shim-pack GIST (G) C18, 5um | 4.0mm*10mm *2 | 1244.00 |
5020-39034 | WondaSil C18 WR 5um | 4.0mm*10mm *2 | 1659.00 |
5020-39010 | WondaSil C18 5um | 4.0mm*10mm *2 | 1659.00 |
5020-39210 | WondaSil C18 Superb 5um | 4.0mm*10mm *2 | 1659.00 |
5020-39104 | WondaSil C18 中藥柱 5um | 4.0mm*10mm *2 | 1659.00 |
5020-08500 | Inertsil Guard ColumnHOLDER for 10mm length | 1880.00 | |
227-30533-01 | Inertsil Guard ColumnShim-pack G for UHPLC Guard Column Holder | 1,871.00 | |
5020-08710 | GL CART 保護柱套GL Cart guard column holder | 1407.00 | |
227-30061-06 | GL CART 保護柱套Shim-pack GISS C18, 5um, 4.6x150 | 4,880.00 | |
227-30061-07 | GL CART 保護柱套Shim-pack GISS C18, 5um, 4.6x250 | 5,180.00 | |
227-30742-07 | GL CART 保護柱套Shim-pack GIST C18-AQ, 5um,4.6x150 | 3,958.00 | |
227-30742-08 | GL CART 保護柱套Shim-pack GIST C18-AQ, 5um,4.6x250 | 4,757.00 | |
227-30017-07 | GL CART 保護柱套Shim-pack GIST C18, 5um, 4.6x150 | 4,880.00 | |
227-30017-08 | GL CART 保護柱套Shim-pack GIST C18, 5um, 4.6x250 | 5,180.00 | |
227-30173-07 | GL CART 保護柱套Shim-pack GIST C8, 5um, 4.6x150 | 4,280.00 | |
227-30173-08 | GL CART 保護柱套Shim-pack GIST C8, 5um, 4.6x200 | 5,307.00 | |
227-30302-06 | GL CART 保護柱套Shim-pack GIST NH2, 5um, 4.6x150 | 4,416.00 | |
227-30302-08 | GL CART 保護柱套Shim-pack GIST NH2, 5um, 4.6x250 | 4,880.00 | |
5020-87206 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil ODS-HL 5UM | Holder*1 4.0mm*10mm *2 | 3759.00 |
5020-17075 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)INERTSIL C30 S-SELECT 5UM | Holder*1 4.0mm*10mm *2 | 3245.00 |
5020-19056 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil ODS-SP 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19053 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil ODS-3 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19053 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil ODS-3V 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19051 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil ODS-4 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19064 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil C8-3 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19066 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil PH-3 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19087 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil PH 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19068 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil CN-3 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19070 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil NH2 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19076 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil SIL-100A 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19058 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil ODS-P 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19085 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil ODS-2 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19074 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil HILIC 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-20149 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)INERTSIL AMIDE | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19083 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil AX 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19084 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil CX 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19092 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)Inertsil ODS 10um | Holder*1, 4.0mm*10mm *2 | 3502.00 |
5020-88102 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)InertSustainSwift C18 5UM | Holder*1 4.0mm*10mm *2 | 3423.00 |
5020-89805 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)InertSustain AQ-C18 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-19099 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)InertSustain C18, 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-16103 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)INERTSUSTAIN C8 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-16703 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)INERTSUSTAIN NH2 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-89805 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)InertSustain AQ-C18 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
5020-16403 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)INERTSUSTAIN PHENYL 5um | Holder*1, 4.0mm*10mm *2 | 3833.00 |
5020-19066 | 對應(yīng)型保護柱套裝(1柱套+2柱芯)InertSustain Phenylhexyl 5um | Holder*1, 4.0mm*10mm *2 | 3423.00 |
227-30032-04 | Shim-pack GIST (G) C18, 5um | Holder*1, 4.0mm*10mm *2 | 2654.00 |
5020-39035 | WondaSil C18 WR 5um | Holder*1, 4.0mm*10mm *2 | 3255.00 |
5020-39020 | WondaSil C18 5um | Holder*1, 4.0mm*10mm *2 | 3255.00 |
5020-39220 | WondaSil C18 Superb 5um | Holder*1, 4.0mm*10mm *2 | 3255.00 |
5020-39105 | WondaSil C18 中藥柱 5um | Holder*1, 4.0mm*10mm *2 | 3255.00 |
227-30077-01 | 柱芯2個裝 | 1,244.00 | |
柱芯2個裝 | |||
227-30763-01 | 柱芯2個裝 | 1,115.00 | |
柱芯2個裝 | |||
227-30032-03 | 柱芯2個裝 | 1,244.00 | |
柱芯2個裝 | |||
227-30190-01 | 柱芯2個裝 | 1,244.00 | |
柱芯2個裝 | |||
227-30315-01 | 柱芯2個裝 | 1,244.00 | |
柱芯2個裝 | |||
227-30077-02 | 柱套加柱芯套裝 | 2,654.00 | |
柱套加柱芯套裝 | |||
227-30763-02 | 柱套加柱芯套裝 | 2,378.00 | |
柱套加柱芯套裝 | |||
227-30032-04 | 柱套加柱芯套裝 | 2,654.00 | |
柱套加柱芯套裝 | |||
227-30190-02 | 柱套加柱芯套裝 | 2,654.00 | |
柱套加柱芯套裝 | |||
227-30315-02 | 柱套加柱芯套裝 | 2,654.00 | |
柱套加柱芯套裝 | |||
227-31020-05 | NEW色譜柱Shim-pack Scepter C18-120, 5um, 4.6x150 | 5980.00 | |
227-31020-06 | NEW色譜柱Shim-pack Scepter C18-120, 5um, 4.6x250 | 7000.00 | |
227-31024-05 | NEW色譜柱Shim-pack Scepter HD-C18-80, 5um, 4.6x150 | 5980.00 | |
227-31024-06 | NEW色譜柱Shim-pack Scepter HD-C18-80,5um 4.6*250 | 7000.00 | |
227-31041-05 | NEW色譜柱Shim-pack Scepter C8-120, 5um, 4.6x150 | 5980.00 | |
227-31041-06 | NEW色譜柱Shim-pack Scepter C8-120, 5um, 4.6x250 | 7000.00 | |
227-31071-05 | NEW色譜柱Shim-pack Scepter Phenyl-120, 5um, 4.6x150 | 5980.00 | |
227-31071-06 | NEW色譜柱Shim-pack Scepter Phenyl-120, 5um, 4.6x250 | 7000.00 | |
227-31061-05 | NEW色譜柱Shim-pack Scepter PFPP-120, 5um, 4.6x150 | 5980.00 | |
227-31061-06 | NEW色譜柱Shim-pack Scepter PFPP-120, 5um, 4.6x250 | 7000.00 | |
R227-32009-03 | Shim-pack Velox C18 2.7μm 2.1x100mm | 6,290.00 | |
R227-32010-01 | Shim-pack Velox C18 2.7μm 3.0x30mm | 5,630.00 | |
R227-32010-03 | Shim-pack Velox C18 2.7μm 3.0x100mm | 6,470.00 | |
R227-32010-04 | Shim-pack Velox C18 2.7μm 3.0x150mm | 7,170.00 | |
R227-32011-03 | Shim-pack Velox C18 2.7μm 4.6x100mm | 7,010.00 | |
R227-32011-04 | Shim-pack Velox C18 2.7μm 4.6x150mm | 7,920.00 | |
R227-32012-03 | Shim-pack Velox C18 5μm 4.6x150mm | 6,890.00 | |
R227-32012-04 | Shim-pack Velox C18 5μm 4.6x250mm | 8,210.00 | |
R227-32024-03 | Shim-pack Velox PFPP 5μm 4.6x150mm | 6,890.00 | |
R227-32024-04 | Shim-pack Velox PFPP 5μm 4.6x250mm | 8,210.00 | |
R227-32042-01 | 柱前過濾器Shim-pack Velox UHPLC Precolumn Filter 1-pk | 890.00 | |
R227-32042-02 | 柱前過濾器Shim-pack Velox UHPLC Precolumn Filter 5-pk | 3,980.00 | |
R227-32042-03 | 柱前過濾器Shim-pack Velox UHPLC Precolumn Filter 10-pk | 7,050.00 | |
228-59921-91 | 鬼峰捕集Ghost Trap DS 7.6X30 (cartridge) | 5,761.00 | |
228-59921-92 | 鬼峰捕集Ghost Trap DS 7.6X30 (holder set) | 10,802.00 | |
228-59921-93 | 鬼峰捕集Ghost Trap DS 4.0X20 (cartridge) | 5,761.00 | |
228-59921-94 | 鬼峰捕集Ghost Trap DS 4.0X20 (holder set) | 10,802.00 | |
228-41623-91 | SHIM-PACK XR-ODSII 2X75 | 7,691.00 | |
228-41623-92 | SHIM-PACK XR-ODSII 2X100 | 7,691.00 | |
228-41623-93 | SHIM-PACK XR-ODSII 2X150 | 9,789.00 | |
228-41623-94 | SHIM-PACK XR-ODSII 2X50 | 6,619.00 | |
228-41624-91 | SHIMPACK,XRODSII 3X75 | 7,924.00 | |
228-41624-92 | SHIMPACK,XRODSII 3X100 | 7,924.00 | |
228-41624-93 | SHIMPACK,XRODSII 3X150 | 9,905.00 | |
228-41605-91 | SHIM-PACK 2X30 | 6,060.00 | |
228-41605-92 | Shim-pack XR-ODS 2.2 um, 2.0 mm I.D. x 50 mm | 6,060.00 | |
228-41605-93 | Shim-pack XR-ODS 2.2 um, 2.0 mm I.D. x 75 mm | 6,526.00 | |
228-41605-94 | Shim-pack XR-ODS 2.2 um, 2.0 mm I.D. x 100 mm | 6,526.00 | |
228-41606-91 | SHIM-PACK 3X30 色譜柱 | 6,293.00 | |
228-41606-92 | SHIM-PACK 3X50 色譜柱 | 6,293.00 | |
228-41606-93 | SHIM-PACK 3X75 | 6,526.00 | |
228-41606-94 | SHIM-PACK 3X100 | 6,526.00 | |
228-59910-91 | Shim-pack XR-ODS III 2X150 | 10,022.00 | |
228-59910-92 | Shim-pack XR-ODS III 2.0mmi.d.×200mm | 10,954.00 | |
228-59922-91 | Shim-pack XR-ODSIII 2x50 | 10,022.00 | |
228-59922-92 | Shim-pack XR-ODSIII 2x75 | 10,416.00 | |
